Wikipedia/Public Domain photo, Photographer unknown

AMATEUR 2009 Canadian National Championships - Mens Open

Tournament Winner: Odegard, Kris

Full Results • 5/23/2009 • Edmonton, AB, CAN • (results source: http://www.r2sports.com/tourney/viewResults.asp?TID=5222)

Note: Some amateur associations play a 3rd place game; if those results are known, it is shown.

Amateur events for 2009

Round Winner Country Winner Loser Country Loser Score
32 Canada #9 Connell, Lee #24 Terrabain, Danny 4,8
32 Canada #17 Husulak, Nathaniel Canada #16 Keil, Joshua 8,(8),1
32 Canada #2 Smith, Ryan #31 Thomas, Darryl 3,0
32 Canada #15 Slamko, Jamie Canada #18 Caouette, Kevin 7,(11),9
32 Canada #10 Barclay, Sean Canada #23 Mattson, Tanner 4,7
32 Canada #7 Guillemette, Francis Canada #26 Cullen, Kurtis 10,3
32 Canada #6 Landeryou, Tim #27 Richardson, Graham 3,3
32 #22 Cole, Conrad Canada #11 Messier, Mathieu (13),11,5
32 Canada #19 Boissonneault, Sebastien Canada #14 Murray, Tommy (12),7,10
32 Canada #3 Odegard, Kris #30 Yaretz, Glen 11,8
32 Canada #4 Gagnon, Vincent #29 Bourque, Cam 1,2
32 Canada #13 Castro, Pedro #20 Threlfall, Richard 11,11
32 Canada #21 Mohr, Colin #12 Rainville, Simon 6,11
32 Canada #5 Desrochers, Eric Canada #28 Hordyski, Logan 9,8
32 #8 Landeryou, James Canada #25 Brooks, Troy 13,7
16 Canada #1 Green, Mike Canada #17 Husulak, Nathaniel 8,4
16 Canada #2 Smith, Ryan Canada #15 Slamko, Jamie 3,3
16 Canada #7 Guillemette, Francis Canada #10 Barclay, Sean (10),4,8
16 Canada #6 Landeryou, Tim #22 Cole, Conrad 2,3
16 Canada #3 Odegard, Kris Canada #19 Boissonneault, Sebastien 2,4
16 Canada #4 Gagnon, Vincent Canada #13 Castro, Pedro 8,(5),2
16 Canada #5 Desrochers, Eric Canada #21 Mohr, Colin 14,14
16 Canada #9 Connell, Lee #8 Landeryou, James 7,1
Q Canada #1 Green, Mike Canada #9 Connell, Lee 14,13
Q Canada #4 Gagnon, Vincent Canada #5 Desrochers, Eric 5,7
Q Canada #3 Odegard, Kris Canada #6 Landeryou, Tim (13),12,12
Q Canada #7 Guillemette, Francis Canada #2 Smith, Ryan 10,9
S Canada #1 Green, Mike Canada #4 Gagnon, Vincent 1,12
S Canada #3 Odegard, Kris Canada #7 Guillemette, Francis 6-1, inj-fft
F Canada #3 Odegard, Kris Canada #1 Green, Mike 14,15
3rd Canada #4 Gagnon, Vincent Canada #7 Guillemette, Francis wbf-inj

click here to go back to the Report Select page