Tournament Winner: Green, Mike
Full Results • 5/29/2010 • Burnaby, BC, CAN • (results source: http://www.r2sports.com/tourney/viewResults.asp?TID=6116)
Note: Some amateur associations play a 3rd place game; if those results are known, it is shown.
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | Canada | #12 Castro, Pedro | Canada | #21 Caouette, Kevin | 4,4 |
32 | Canada | #13 Messier, Mathieu | Canada | #20 Boissonneault, Sebastien | 3,10 |
32 | Canada | #19 Keil, Joshua | Canada | #14 Husulak, Nathaniel | wbf-ns |
32 | Canada | #11 Murray, Tommy | #22 Webb, Adrian | 2,4 | |
32 | #10 Cole, Conrad | #23 Gaucher, Stephaon | 3,6 | ||
32 | #15 Landeryou, James | #18 Reaume, Jason | 9,2 | ||
32 | Canada | #17 Mohr, Colin | Canada | #16 Cullen, Kurtis | (13),5,2 |
16 | Canada | #3 Green, Mike | Canada | #19 Keil, Joshua | 2,1 |
16 | Canada | #2 Gagnon, Vincent | #15 Landeryou, James | 2,3 | |
16 | Canada | #7 Osborne, Corey | #10 Cole, Conrad | 4,13 | |
16 | Canada | #6 Guillemette, Francis | Canada | #11 Murray, Tommy | 9,5 |
16 | Canada | #4 Landeryou, Tim | Canada | #13 Messier, Mathieu | 4,6 |
16 | Canada | #12 Castro, Pedro | Canada | #5 Desrochers, Eric | 13,11 |
16 | Canada | #8 Connell, Lee | Canada | #9 Viens, Francois | 10,6 |
16 | Canada | #1 Odegard, Kris | Canada | #17 Mohr, Colin | 5,4 |
Q | Canada | #1 Odegard, Kris | Canada | #8 Connell, Lee | 11,4 |
Q | Canada | #4 Landeryou, Tim | Canada | #12 Castro, Pedro | 10,5 |
Q | Canada | #3 Green, Mike | Canada | #6 Guillemette, Francis | 6,5-0 wbf-inj |
Q | Canada | #2 Gagnon, Vincent | Canada | #7 Osborne, Corey | 10,5 |
S | Canada | #4 Landeryou, Tim | Canada | #1 Odegard, Kris | (12),5,6 |
S | Canada | #3 Green, Mike | Canada | #2 Gagnon, Vincent | 9,12 |
F | Canada | #3 Green, Mike | Canada | #4 Landeryou, Tim | 11,(9),4 |
3rd | Canada | #2 Gagnon, Vincent | Canada | #1 Odegard, Kris | 10,1 |
click here to go back to the Report Select page