Tournament Winner: Green, Mike
Full Results • 5/28/2011 • Port Hawkesbury, NS CAN • (results source: http://www.r2sports.com/tourney/viewResults.asp?TID=7811)
Note: Some amateur associations play a 3rd place game; if those results are known, it is shown.
Round | Winner Country | Winner | Loser Country | Loser | Score |
32 | Canada | #12 Mohr, Colin | #21 Swaine, Matthew | 7,12 | |
32 | #13 Laprise, Hugo | #20 Oteyza, Dennis | 8,3 | ||
32 | #14 Cole, Conrad | #19 Juteau, Sebastian | 5,11 | ||
32 | Canada | #11 Husulak, Nathaniel | #22 Holland, Greg | 5,6 | |
32 | #10 Landeryou, James | Canada | #23 Hunter, Dylan | 3,0 | |
32 | Canada | #15 Husulak, Barrett | #18 Scagnetti, Steve | 7,10 | |
32 | Canada | #16 Keil, Joshua | Canada | #17 Cullen, Kurtis | 13,(14),7 |
16 | Canada | #3 Odegard, Kris | #14 Cole, Conrad | 10,5 | |
16 | Canada | #2 Gagnon, Vincent | Canada | #15 Husulak, Barrett | 4,4 |
16 | #10 Landeryou, James | Canada | #7 Viens, Francois | 9,9 | |
16 | Canada | #6 Castro, Pedro | Canada | #11 Husulak, Nathaniel | 11,10 |
16 | Canada | #4 Landeryou, Tim | #13 Laprise, Hugo | 7,3 | |
16 | Canada | #12 Mohr, Colin | Canada | #5 Guillemette, Francis | (6),5,9 |
16 | Canada | #9 Osborne, Corey | Canada | #8 Connell, Lee | 9,(5),7 |
16 | Canada | #1 Green, Mike | Canada | #16 Keil, Joshua | 1,3 |
Q | Canada | #1 Green, Mike | Canada | #9 Osborne, Corey | 8,9 |
Q | Canada | #4 Landeryou, Tim | Canada | #12 Mohr, Colin | 15,6 |
Q | Canada | #3 Odegard, Kris | Canada | #6 Castro, Pedro | 0,9 |
Q | Canada | #2 Gagnon, Vincent | #10 Landeryou, James | 12,4 | |
S | Canada | #1 Green, Mike | Canada | #4 Landeryou, Tim | (10),1,2 |
S | Canada | #2 Gagnon, Vincent | Canada | #3 Odegard, Kris | 15,1 |
F | Canada | #1 Green, Mike | Canada | #2 Gagnon, Vincent | 4,6 |
3rd | Canada | #3 Odegard, Kris | Canada | #4 Landeryou, Tim | 8,4 |
click here to go back to the Report Select page