Round Winner Country Winner Loser Country Loser Score
64 Mexico #33 Garay, Eduardo Mexico #32 Renteria, Luis 7,7,8
64 Mexico #37 Sanchez, Cristhian #28 Hernandez, Santiago 10,4,7
64 Mexico #29 Zamora, Mario Mexico #36 Cuevas, Erick 7,(8),6,6
64 #30 Hidalgo, Mario #35 De Alba, Jose Luis 8,10,7
64 Mexico #34 Hernandez, Sebastian Mexico #31 Guevara, Gerardo (9),1,10,4
64 Mexico #33 Garay, Eduardo Mexico #32 Renteria, Luis 7,7,8
32 #7 De La Cruz, Marco #26 Rojas, Jose (Juarez) 2,6,5
32 Mexico #2 Parrilla, Andree Mexico #34 Hernandez, Sebastian 5,2,6
32 Mexico #18 Gastelum, Diego Mexico #15 Delgadillo, Mauricio 5,7,10
32 Mexico #23 Longoria, Christian #10 Villareal Jr., Manuel 5,7,3
32 Mexico #6 Esparza, Rodolfo #27 Martinez, Emir 11,(8),1,11
32 Mexico #11 Portillo, Eduardo #22 Ramos, Pepe wbf-ns
32 Mexico #14 Esparza, Carlos #19 Reiterhart, Christian 7,9,6
32 Mexico #3 Gutierrez, Polo #30 Hidalgo, Mario 12,5,10
32 Mexico #20 Natera, Alan Mexico #13 Ramirez, Carlos 2,6,1
32 #21 Cornejo Jr., Roberto #12 Ramos, Sebastian 7,5,9
32 Mexico #5 Cardona, Alejandro Mexico #37 Sanchez, Cristhian (7),6,6,6
32 Mexico #8 Trujillo, Erick Mexico #25 Neri, Daniel 2,7,4
32 #9 Nieto, Oscar Elias #24 Romano, Diego 6,6,5
32 Mexico #17 Ramos, Jose Carlos #16 Lope, Ivan 5,7,5
32 Mexico #1 Montoya, Rodrigo Mexico #33 Garay, Eduardo 6,8,3
32 Mexico #4 Mar, Javier Mexico #29 Zamora, Mario 6,4,1
16 Mexico #4 Mar, Javier Mexico #20 Natera, Alan (8),5,6,3
16 Mexico #2 Parrilla, Andree Mexico #18 Gastelum, Diego 3,3,6
16 Mexico #23 Longoria, Christian #7 De La Cruz, Marco 2,5,5
16 Mexico #11 Portillo, Eduardo Mexico #6 Esparza, Rodolfo 8,7,3
16 Mexico #3 Gutierrez, Polo Mexico #14 Esparza, Carlos 4,4,3
16 Mexico #5 Cardona, Alejandro #21 Cornejo Jr., Roberto 8,9,3
16 Mexico #8 Trujillo, Erick #9 Nieto, Oscar Elias 6,(6),9,9
16 Mexico #1 Montoya, Rodrigo Mexico #17 Ramos, Jose Carlos 8,5,(4),(7),6
Q Mexico #1 Montoya, Rodrigo Mexico #8 Trujillo, Erick 7,8,(9),7
Q Mexico #4 Mar, Javier Mexico #5 Cardona, Alejandro 6,9,9
Q Mexico #11 Portillo, Eduardo Mexico #3 Gutierrez, Polo 8,4,10
Q Mexico #2 Parrilla, Andree Mexico #23 Longoria, Christian 4,10,4
S Mexico #1 Montoya, Rodrigo Mexico #4 Mar, Javier 10,(11),8,11
S Mexico #11 Portillo, Eduardo Mexico #2 Parrilla, Andree 12,11,10
F Mexico #1 Montoya, Rodrigo Mexico #11 Portillo, Eduardo (9),14,6,10

click here to go back to the Report Select page