Tournament Winners: Montoya, Rodrigo/Mar, Javier
Full Results Report: • 11/17/2024 • Pleasanton, CA • (results source: https://www.r2sports.com/tourney/home.asp?TID=45389)
Round | Winning Team | Losing Team | Score |
32 | #15 Salvatierra, Juan / Galicia, Edwin | #18 Gatica, Diego / Ramirez, Carlos | 9,5 |
32 | #16 Lagos, Pablo / Reque, Esteban | #17 Segundo, Anduari / Arnez, Matias | (9),13,5 |
16 | #10 Dunn, Iain / Antone IV, Wayne | #7 Martell, Jaime / Carter, Thomas | wbf-ns |
16 | #2 Bredenbeck, Jake / Manilla, Adam | #15 Salvatierra, Juan / Galicia, Edwin | 4,8 |
16 | #6 Alonso, Jordy / Carrasco, Kadim | #11 Horn, David / Mendoza, D.J. | 9,6 |
16 | #3 Parrilla, Andree / Portillo, Eduardo | #14 Garcia, Diego / Miranda, Gerson | 14,9 |
16 | #4 Natera, Alan / Acuna, Andres | #15 Ramos, Walter / Chock, Derek | 6,1 |
16 | #5 Collins, Robert / Trujillo, Erick | #12 Torres, Israel / Meyer, Ryan | 5,10 |
16 | #8 Gastelum, Diego / Sendrey, Cole | #9 Ugalde, Jose Daniel / Cueva, Juan Francisco | 8,8 |
16 | #1 Montoya, Rodrigo / Mar, Javier | #16 Lagos, Pablo / Reque, Esteban | 0,11 |
Q | #1 Montoya, Rodrigo / Mar, Javier | #8 Gastelum, Diego / Sendrey, Cole | 4,4 |
Q | #4 Natera, Alan / Acuna, Andres | #5 Collins, Robert / Trujillo, Erick | 7,12 |
Q | #3 Parrilla, Andree / Portillo, Eduardo | #6 Alonso, Jordy / Carrasco, Kadim | 9,11 |
Q | #2 Bredenbeck, Jake / Manilla, Adam | #10 Dunn, Iain / Antone IV, Wayne | 1,5 |
S | #1 Montoya, Rodrigo / Mar, Javier | #4 Natera, Alan / Acuna, Andres | (13),2,4 |
S | #2 Bredenbeck, Jake / Manilla, Adam | #3 Parrilla, Andree / Portillo, Eduardo | 10,11 |
F | #1 Montoya, Rodrigo / Mar, Javier | #2 Bredenbeck, Jake / Manilla, Adam | 6,12 |
click here to go back to the Report Select page