Round Winner Country Winner Loser Country Loser Score
64 USA #28 Mendoza, D.J. USA #37 Levine, Brad 4,0
64 USA #28 Mendoza, D.J. USA #37 Levine, Brad 4,0
64 Colombia #29 Gomez, Andres Guatemala #36 Caceres, Jose 8,(11),8
64 Mexico #30 Alonso, Jordy USA #35 Bear, Alejandro 2,9
64 Ecuador #31 Ugalde, Jose Daniel India #34 Kosetty, Kalyan 1,1
64 USA #33 Wolfe, John Guatemala #32 Wer, Christian 7,wbf-inj
32 Mexico #7 Trujillo, Erick Ecuador #26 Cueva, Juan Francisco 9,12
32 Mexico #2 Montoya, Rodrigo Ecuador #31 Ugalde, Jose Daniel 6,3
32 #15 Bredenbeck, Sam USA #18 Douglas, Jim 2,0
32 Mexico #23 Gastelum, Diego Mexico #10 Cuevas, Erick 8,(13),8
32 Costa Rica #6 Acuna, Andres Guatemala #27 Galicia, Edwin 11,5
32 Mexico #11 Martell, Jaime Mexico #22 Nieto, Elias 13,6
32 USA #14 Collins, Robert USA #19 Elkins, Cody 1,3
32 Mexico #30 Alonso, Jordy Canada #3 Waselenchuk, Kane (7),12,1
32 USA #20 Sendrey, Cole Mexico #13 Ramirez, Carlos (10),8,5
32 Bolivia #12 Carrasco, Kadim Guatemala #21 Salvatierra, Juan 14,4
32 USA #5 Manilla, Adam USA #28 Mendoza, D.J. 4,4
32 Mexico #8 Natera, Alan Chile #25 Gatica, Diego 6,6
32 USA #9 Carter, Thomas Mexico #24 Cardona, Alejandro 7,14
32 USA #17 Carson, Rocky Chile #16 Gatica, Rafael 9,4
32 Bolivia #1 Moscoso, Conrrado USA #33 Wolfe, John 2,2
32 USA #4 Bredenbeck, Jake Colombia #29 Gomez, Andres 0,2
16 USA #4 Bredenbeck, Jake USA #20 Sendrey, Cole 1,3
16 Mexico #2 Montoya, Rodrigo #15 Bredenbeck, Sam 7,5
16 Mexico #7 Trujillo, Erick Mexico #23 Gastelum, Diego 3,6
16 Mexico #11 Martell, Jaime Costa Rica #6 Acuna, Andres 14,(3),10
16 Mexico #30 Alonso, Jordy USA #14 Collins, Robert 2,7
16 USA #5 Manilla, Adam Bolivia #12 Carrasco, Kadim 8,8
16 Mexico #8 Natera, Alan USA #9 Carter, Thomas 8,6
16 Bolivia #1 Moscoso, Conrrado USA #17 Carson, Rocky 14,1
Q Bolivia #1 Moscoso, Conrrado Mexico #8 Natera, Alan 3,9
Q USA #4 Bredenbeck, Jake USA #5 Manilla, Adam 4,9
Q Mexico #30 Alonso, Jordy Mexico #11 Martell, Jaime (11),9,2
Q Mexico #2 Montoya, Rodrigo Mexico #7 Trujillo, Erick 12,9
S Bolivia #1 Moscoso, Conrrado USA #4 Bredenbeck, Jake 12,8
S Mexico #30 Alonso, Jordy Mexico #2 Montoya, Rodrigo (5),10,10
F Bolivia #1 Moscoso, Conrrado Mexico #30 Alonso, Jordy 3,5

click here to go back to the Report Select page