Full Singles Results for Acuna, Andres across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2006 | 10/31/2006 | Tempe, AZ | 2006 Junior World Championships - Boys 10U | S | Parrilla, Andree | Acuna, Andres | |
| JUNIOR | 2007 | 10/31/2007 | Cochabamba, BOL | 2007 Junior World Championships - Boys 12U | S | Ramos, Roman | Acuna, Andres | |
| JUNIOR | 2008 | 10/31/2008 | Tempe, AZ | 2008 Junior World Championships - Boys 12U | S | Pardo Jr., Victor | Acuna, Andres | |
| JUNIOR | 2009 | 10/31/2009 | Santo Domingo, DOM | 2009 Junior World Championships - Boys 14U | S | Wertz, Zachary | Acuna, Andres | |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 128 | Acuna, Andres | Young, Stacey | 0,2,2 |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 64 | Gonzalez, Ruben | Acuna, Andres | 6,9,(5),(10),1 |
| JUNIOR | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 16U | S | Acuna, Andres | Yanez, Ramon | |
| JUNIOR | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 16U | F | Garay, Rodrigo | Acuna, Andres | |
| IRFmatch | 2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | RR | Acuna, Andres | Rodriguez, Junior | 7,10 |
| IRFmatch | 2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | RR | Acuna, Andres | Sandoval, Pedro Manolo | 6,5 |
| IRFmatch | 2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | RR | Keller, Carlos | Acuna, Andres | 10,5 |
| IRFmatch | 2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | 32 | Acuna, Andres | Baires, Sergio | 12,9 |
| IRFmatch | 2012 | 4/7/2012 | Temuco, CHI | 2012 Pan American Championships XXV - Mens Open | 16 | Rios, Fernando | Acuna, Andres | 7,7 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 128 | Acuna, Andres | Young, Stacey | 0,0,4 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 64 | Mejia, Gilberto | Acuna, Andres | (7),(3),8,6,7 |
| JUNIOR | 2012 | 10/31/2012 | Los Angeles, CA | 2012 Junior World Championships - Boys 16U | S | Acuna, Andres | Garcia, Erik | |
| JUNIOR | 2012 | 10/31/2012 | Los Angeles, CA | 2012 Junior World Championships - Boys 16U | F | Iwaasa, Coby | Acuna, Andres | |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | RR | Acuna, Andres | Zamora, Bernardo | 4,3 |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | RR | Acuna, Andres | Sandoval, Pedro Manolo | 9,4 |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | RR | Acuna, Andres | Banegas, Raul | 9,13 |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | Q | Acuna, Andres | Garcia, Luciano | wbf-ns |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | S | Acuna, Andres | Bier, Rolando | 2,6 |
| IRFmatch | 2013 | 3/17/2013 | San Jose, CRC | 2013 Central American Games - Mens Open | F | Sandoval, Pedro Manolo | Acuna, Andres | (6),8,8 |
| IRT | 2013-14 | 9/15/2013 | Kansas City, MO | 2013 Kansas City Pro-Am / Ghost of Georgetown | 64 | Herrera, Alejandro | Acuna, Andres | (3),13,(5),7,2 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 128 | Hernandez, Allen | Acuna, Andres | wbf |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Acuna, Andres | Garcia, Luciano | 6,0 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Acuna, Andres | Suarez, Mauricio | 1,6 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | RR | Rios, Fernando | Acuna, Andres | (10),5,9 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 32 | Acuna, Andres | Sandoval, Pedro Manolo | 6,7 |
| IRFmatch | 2014 | 8/5/2014 | Guadalajara, MEX | 2014 Pan American Sports Festival - Mens Open | 16 | Horn, David | Acuna, Andres | 1,12 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Acuna, Andres | Bousquet, Nicolas | 11,7 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Acuna, Andres | Espinoza, Mateo Sebastian | 5,4 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Acuna, Andres | Mercado, Mario | (9),13,4 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | 16 | Acuna, Andres | Culhane, Connor | 1,2 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | Q | Acuna, Andres | Garay, Eduardo | (6),6,5 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | S | Moscoso, Conrrado | Acuna, Andres | (5),4,3 |
| IRFmatch | 2014 | 11/14/2014 | Veracruz, VE, MEX | 2014 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Gomez, Francisco | (13),12,9 |
| IRFmatch | 2014 | 11/14/2014 | Veracruz, VE, MEX | 2014 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Wer, Christian | 12,10 |
| IRFmatch | 2014 | 11/14/2014 | Veracruz, VE, MEX | 2014 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Myers, Ward | 3,5 |
| IRFmatch | 2014 | 11/14/2014 | Veracruz, VE, MEX | 2014 Central American Caribbean Games - Mens Open | 16 | Acuna, Andres | Myers, Ward | 8,(11),2 |
| IRFmatch | 2014 | 11/14/2014 | Veracruz, VE, MEX | 2014 Central American Caribbean Games - Mens Open | Q | Herrera, Alejandro | Acuna, Andres | 9,(14),0 |
| IRT | 2014-15 | 2/28/2015 | Sarasota, FL | 2015 IRT Florida Pro-Am | 64 | Miller, Wesley | Acuna, Andres | (1),(6),11,8,7 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Bredenbeck, Jake | Acuna, Andres | 13,9 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Acuna, Andres | Jordan, Jayson | 3,1 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | RR | Acuna, Andres | Salgado, Rodrigo | 7,5 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | 32 | Acuna, Andres | Wer, Christian | 9,8 |
| IRFmatch | 2015 | 3/30/2015 | Santo Domingo, DR | 2015 Pan American Championships XXVIII - Mens Open | 16 | Moscoso, Conrrado | Acuna, Andres | (5),13,5 |
| IRT | 2014-15 | 5/16/2015 | Portland, OR | 2015 ProKennex Tournament of Champions | 64 | Acuna, Andres | Baida, Nick | 8,7-2 inj fft |
| IRT | 2014-15 | 5/16/2015 | Portland, OR | 2015 ProKennex Tournament of Champions | 32 | Carson, Tony | Acuna, Andres | 6,(7),8,7 |
| IRFmatch | 2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | RR | Acuna, Andres | Galicia, Edwin | 4-7 inj-fft |
| IRFmatch | 2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | RR | Acuna, Andres | Rios, Fernando | 5,3 |
| IRFmatch | 2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | RR | Keller, Carlos | Acuna, Andres | 9,2 |
| IRFmatch | 2015 | 7/21/2015 | Toronto, ON, CAN | 2015 Pan American Games - Mens Open | 16 | Perez, Luis | Acuna, Andres | 12,(9),4 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 128 | Best, Jeremy | Acuna, Andres | (6),(11),9,1,10 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Acuna, Andres | Murray, Samuel | 8,(13),6 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Acuna, Andres | Booker, Aaron | 6,7 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | RR | Acuna, Andres | Troncoso, Francisco | 11,3 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | 16 | Acuna, Andres | Cubillos, Set | 10,0 |
| IRFmatch | 2016 | 3/26/2016 | San Luis Potosi, MEX | 2016 Pan American Championships XXIX - Mens Open | Q | Mar, Javier | Acuna, Andres | 11,11 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Acuna, Andres | Herrera, Alejandro | 6,13 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Acuna, Andres | De Leon, Ramon | 4,4 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | RR | Acuna, Andres | Boentaran, Djoko | 1,4 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | 32 | Acuna, Andres | Varadarajan, Rajiv | 0,3 |
| IRFmatch | 2016 | 7/24/2016 | Cali, COL | 2016 World Championships XVIII - Mens Open | 16 | Perez, Luis | Acuna, Andres | 10,(10),7 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 128 | Acuna, Andres | Booker, Aaron | 2,4,0 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Acuna, Andres | Schopieray, Brad | 5,6,(7),(3),10 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Acuna, Andres | Pratt, Charlie | 6,10,5 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 16 | Carson, Rocky | Acuna, Andres | 1,1,3 |
| IRT | 2016-17 | 11/6/2016 | Lilburn, GA | 2016 Galaxy Custom Printing IRT Atlanta Pro-Am | 32 | Acuna, Andres | McClellan, Scott | 3,4,1 |
| IRT | 2016-17 | 11/6/2016 | Lilburn, GA | 2016 Galaxy Custom Printing IRT Atlanta Pro-Am | 16 | Franco, Sebastian | Acuna, Andres | 5,2,3 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 64 | Acuna, Andres | Salvatierra, Juan | 9,8,(8),9 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 32 | Acuna, Andres | Bredenbeck, Jake | 5,9,(5),9 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 16 | Carson, Rocky | Acuna, Andres | 2,4,(9),0 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Acuna, Andres | Keller, Carlos | 8,6 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Acuna, Andres | Manzuri, Shai | 4,10 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | RR | Acuna, Andres | Medrano, Carlos | 2,5 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | 32 | Acuna, Andres | Sarmiento, Marco | 0,3 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | 16 | Acuna, Andres | Kurzbard, Fernando | 12,12 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | Q | Acuna, Andres | Horn, David | 10,12 |
| IRFmatch | 2017 | 4/15/2017 | San Jose, CRC | 2017 Pan American Championships XXX - Mens Open | S | Landa, Alejandro | Acuna, Andres | 14,10 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 32 | Acuna, Andres | Rodriguez Jr., Miguel | 4,(11),3 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 16 | Acuna, Andres | Franco, Gerardo | (5),13,5 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Q | Acuna, Andres | Manzuri, Shai | 8,9 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | S | Bredenbeck, Jake | Acuna, Andres | 10,10 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 64 | Acuna, Andres | Flores Jr., Jose | 7,5,5 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Acuna, Andres | McClellan, Scott | 3,8,2 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 16 | Carson, Rocky | Acuna, Andres | 4,8,0 |
| IRT | 2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | 32 | Cardona, Alejandro | Acuna, Andres | 9,7,6 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Parrilla, Andree | Acuna, Andres | 7,8 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Acuna, Andres | Cubillos, Set | 13,4 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Acuna, Andres | Medrano, Carlos | 6,8 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 32 | Acuna, Andres | Chacon, Enier | 14,7 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 16 | Acuna, Andres | Webb, Trevor | 4,4 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Q | Montoya, Rodrigo | Acuna, Andres | 12,14 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 64 | Acuna, Andres | Ubilla, Jose | 8,8 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 32 | Acuna, Andres | Camacho, Felipe | (11),7,7 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 16 | Landa, Alejandro | Acuna, Andres | 6,6 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Gomez, Andres | 3,10 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Gomez, Ricardo | 6,6 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Acuna, Andres | Perez, Luis | 12,3 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | 16 | Acuna, Andres | Romero, Robin Luis | 1,2 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | Q | Acuna, Andres | Mollet, Maikel | 9,(13),2 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | S | De La Rosa, Daniel | Acuna, Andres | 7,7 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Moscoso, Conrrado | Acuna, Andres | 6,4 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Acuna, Andres | Gomez, Ricardo | 1,3 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Acuna, Andres | Murphy, Mark | 7,2 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 32 | Acuna, Andres | Perez, Luis | 3,3 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 16 | De La Rosa, Daniel | Acuna, Andres | 9,12 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 64 | Acuna, Andres | Posner, Mitch | 1,0 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 32 | Acuna, Andres | Camacho, Felipe | 11,6 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 16 | Franco, Sebastian | Acuna, Andres | 13,7 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 64 | Acuna, Andres | Salvatierra, Juan | 0,9 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Acuna, Andres | Horn, David | (13),6,6 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 16 | Franco, Sebastian | Acuna, Andres | 0,6 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | RR | Acuna, Andres | Iwaasa, Coby | 8,7 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | RR | Acuna, Andres | De Leon, Ramon | 6,7 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | RR | Acuna, Andres | Zea, Luis Felipe | 10,4 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | 32 | Acuna, Andres | Icaza, Jesus | 5,3 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | 16 | Acuna, Andres | Rios, Fernando | 14,2 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | Q | Acuna, Andres | Landa, Alejandro | (6),14,7 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | S | Pratt, Charlie | Acuna, Andres | (13),11,7 |
| IRFmatch | 2019 | 4/20/2019 | Barranquilla, COL | 2019 Pan American Championships XXXII - Mens Open | 3rd | Beltran, Alvaro | Acuna, Andres | 4,12 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 64 | Acuna, Andres | Shimizu, Hiroshi | 7,9 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 32 | Acuna, Andres | Allen, Jansen | 3,(11),4 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 16 | Landa, Alejandro | Acuna, Andres | 3,2 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 64 | Acuna, Andres | Miller, Maurice | 3,7 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 32 | Acuna, Andres | Diaz, Jose | 4,12 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 16 | Beltran, Alvaro | Acuna, Andres | 11,(12),6 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Moscoso, Conrrado | Acuna, Andres | 12,(9),6 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Acuna, Andres | Ugalde, Jose Daniel | (5),9,6 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 64 | Acuna, Andres | Everhart, Destry | 6,7 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 32 | Garay, Eduardo | Acuna, Andres | (7),9,8 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 32 | Acuna, Andres | Carrasco, Kadim | 4,7 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 16 | Acuna, Andres | Parrilla, Andree | 4,(7),7 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | Q | Murray, Samuel | Acuna, Andres | 3,(3),6 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 128 | Acuna, Andres | Manzuri, Shai | 4,10 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Acuna, Andres | Herrera, Alejandro | 7,4 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | Moscoso, Conrrado | Acuna, Andres | (10),6,5 |
| IRT | 2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | 64 | Acuna, Andres | Baron, Ben | 5,1 |
| IRT | 2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | 32 | Acuna, Andres | Manilla, Adam | 5,10 |
| IRT | 2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | 16 | Waselenchuk, Kane | Acuna, Andres | 5,4 |
| IRT | 2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | 32 | Acuna, Andres | Pratt, Charlie | 7,wbf-inj |
| IRT | 2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | 16 | Landa, Alejandro | Acuna, Andres | 12,8 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 32 | Acuna, Andres | Collins, Robert | 7,9 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 16 | Waselenchuk, Kane | Acuna, Andres | 3,2 |
| IRT | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | 32 | Mar, Javier | Acuna, Andres | 7,11 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 64 | Acuna, Andres | Martinez, Javier | 3,2 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 32 | Fernandez, Sebastian | Acuna, Andres | 10,(11),7 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 32 | Acuna, Andres | Bredenbeck, Sam | (13),10,5 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 16 | Parrilla, Andree | Acuna, Andres | 1,4 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 128 | Acuna, Andres | Cueva, Juan Francisco | 3,12 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 64 | Acuna, Andres | Galicia, Edwin | 8,13 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 32 | Acuna, Andres | Manilla, Adam | 12,5 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 16 | Landa, Alejandro | Acuna, Andres | (9),2,8 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 64 | Acuna, Andres | Migliore, Victor | 4,4 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 32 | Acuna, Andres | Manilla, Adam | 7,14 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 16 | Landa, Alejandro | Acuna, Andres | 10,14 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 32 | Manilla, Adam | Acuna, Andres | (11),5,2 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 32 | Acuna, Andres | Bredenbeck, Sam | 10,5 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 16 | Landa, Alejandro | Acuna, Andres | (7),6,1 |
| IRT | 2021 | 11/21/2021 | Sarasota, FL | 2021 Sarasota IRT Open | 32 | Acuna, Andres | Camacho, Felipe | 3,8 |
| IRT | 2021 | 11/21/2021 | Sarasota, FL | 2021 Sarasota IRT Open | 16 | Acuna, Andres | Landa, Alejandro | 14,7 |
| IRT | 2021 | 11/21/2021 | Sarasota, FL | 2021 Sarasota IRT Open | Q | Moscoso, Conrrado | Acuna, Andres | 10,7 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | RR | Acuna, Andres | Montoya, Rodrigo | 5,4 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | RR | Acuna, Andres | Manzuri, Shai | 2,9 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | 16 | Acuna, Andres | Camacho, Felipe | 5,2 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | Q | Acuna, Andres | Ugalde, Jose Daniel | 6,2 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | S | Acuna, Andres | Mercado, Mario | (12),12,9 |
| IRFmatch | 2021 | 12/5/2021 | Guatemala City, GUA | 2021 World Championships XX - Mens Open | F | Landa, Alejandro | Acuna, Andres | 6,6 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 32 | Acuna, Andres | Collins, Robert | 10,10 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 16 | Parrilla, Andree | Acuna, Andres | 5,12 |
