Full Singles Results for Carter, Thomas across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2013 | 6/30/2013 | Des Moines, IA | 2013 USA Junior Nationals - Boys 16U | 32 | Carter, Thomas | Schumacher, Tyler | 0,0 |
| JUNIOR | 2013 | 6/30/2013 | Des Moines, IA | 2013 USA Junior Nationals - Boys 16U | 16 | Benson, Justus | Carter, Thomas | 13,10 |
| IRT | 2013-14 | 11/9/2013 | Davison, MI | 2013 Red Swain Memorial | 64 | Pratt, Charlie | Carter, Thomas | 11,1,6 |
| IRT | 2013-14 | 12/14/2013 | Warren, NJ | 2013 New Jersey Open | 64 | Carter, Thomas | Scott, John | 3,2,1 |
| IRT | 2013-14 | 12/14/2013 | Warren, NJ | 2013 New Jersey Open | 32 | Zelada, Mauricio | Carter, Thomas | 5,3,7 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 64 | Gross, Tanner | Carter, Thomas | 7,2,(8),6 |
| AMATEUR | 2014 | 5/25/2014 | Fullerton, CA | 2014 USA National Singles Championships - Mens Open | 16 | Fuhrmann, Thomas | Carter, Thomas | 5,9 |
| JUNIOR | 2014 | 6/29/2014 | Denver, CO | 2014 USA Junior Nationals - Boys 18U | 16 | Carter, Thomas | Wert, Dima | 4,4 |
| JUNIOR | 2014 | 6/29/2014 | Denver, CO | 2014 USA Junior Nationals - Boys 18U | Q | Bredenbeck, Sam | Carter, Thomas | 7,11 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 128 | Carter, Thomas | Cocco Hayes, Alexi David | 1,1,7 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 64 | Carter, Thomas | Collins, Robert | 9,(10),(4),2,9 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 32 | Rojas, Marco | Carter, Thomas | 5,1,(8),3 |
| IRT | 2014-15 | 11/9/2014 | Davison, MI | 2014 Red Swain Shootout | 32 | Herrera, Alejandro | Carter, Thomas | 9,4,2 |
| IRT | 2014-15 | 12/14/2014 | Warren, NJ | 2014 New Jersey Open | 32 | Zelada, Mauricio | Carter, Thomas | 3,9,4 |
| IRT | 2014-15 | 3/15/2015 | Lombard, IL | 2015 IRT Shamrock Shootout | 64 | Carter, Thomas | Martinez III, Juan | (6),3,7,8 |
| IRT | 2014-15 | 3/15/2015 | Lombard, IL | 2015 IRT Shamrock Shootout | 32 | Ramirez, Andres | Carter, Thomas | 4,(10),7,7 |
| AMATEUR | 2015 | 5/24/2015 | Highland Ranch, CO | 2015 USA Racquetball National Singles Championships - Mens Open | 16 | Diaz, Jose | Carter, Thomas | 6,4 |
| JUNIOR | 2015 | 6/28/2015 | Stockton, CA | 2015 USA Junior Nationals - Boys 18U | 16 | Carter, Thomas | Breese, David | 2,2 |
| JUNIOR | 2015 | 6/28/2015 | Stockton, CA | 2015 USA Junior Nationals - Boys 18U | Q | Carter, Thomas | Avila, Luis | 4,4 |
| JUNIOR | 2015 | 6/28/2015 | Stockton, CA | 2015 USA Junior Nationals - Boys 18U | S | Rojas, Daniel (Mauro) | Carter, Thomas | 12,9 |
| JUNIOR | 2015 | 6/28/2015 | Stockton, CA | 2015 USA Junior Nationals - Boys 18U | 3rd | Birnel, Jake | Carter, Thomas | (12),12,9 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 64 | Carter, Thomas | Webb, Trevor | (5),5,0,7 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Diaz, Jose | Carter, Thomas | 1,12,5 |
| IRT | 2015-16 | 11/8/2015 | Davison, MI | 2015 Red Swain Shootout | 32 | Schopieray, Brad | Carter, Thomas | 3,2,2 |
| IRT | 2015-16 | 3/13/2016 | Lombard, IL | 31st Annual Shamrock Shootout and IRT Pro Stop | 32 | Bredenbeck, Jake | Carter, Thomas | 1,5,2 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Rojas, Daniel (Mauro) | Carter, Thomas | (9),(9),9,6,4 |
| AMATEUR | 2017 | 2/12/2017 | Tempe, AZ | 2017 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Horn, David | Carter, Thomas | 8,(7),5 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 64 | Carter, Thomas | Samson, Ferd | 5,6,6 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 32 | Carter, Thomas | Collins, Robert | 9,(9),8,(2),4 |
| IRT | 2016-17 | 3/19/2017 | Lombard, IL | 2017 IRT Shamrock Shootout | 16 | Beltran, Alvaro | Carter, Thomas | 7,7,7 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 64 | Carter, Thomas | Wolfe, John | 1,6,8 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 32 | Carter, Thomas | Johnson, Justin | 5,0,3 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 16 | De La Rosa, Daniel | Carter, Thomas | (9),5,2,7 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 128 | Moscoso, Conrrado | Carter, Thomas | 9,5,5 |
| IRT | 2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | 32 | Carter, Thomas | Wolfe, John | 1,3,0 |
| IRT | 2017-18 | 11/5/2017 | Atlanta, GA | 2017 Atlanta Creatix Open IRT Pro-Am | 16 | Carson, Rocky | Carter, Thomas | 6,2,3 |
| IRT | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | 32 | Carter, Thomas | Warigon, Troy | 3,5,4 |
| IRT | 2017-18 | 11/18/2017 | St. Louis, MO | 2017 St. Louis IRT Pro Racquetball Winter Rollout presented by Pro Kennex | 16 | Beltran, Alvaro | Carter, Thomas | 6,7,11 |
| IRT | 2017-18 | 12/2/2017 | Portland, OR | 2017 John Pelham Memorial/ Pro Kennex Tournament of Champions | 32 | Spencer, Sunji | Carter, Thomas | 3,(4),(5),5,3 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 64 | Carter, Thomas | Zomer, Jeff | 8,5 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 32 | Riffel, Nicholas | Carter, Thomas | 11,9 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | 32 | Carter, Thomas | Riffel, Nicholas | 8,11 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | 16 | Carson, Rocky | Carter, Thomas | 8,3 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Ugalde, Jose Daniel | Carter, Thomas | 6,13 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Mollet, Maikel | Carter, Thomas | 14,(5),9 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Carter, Thomas | Salvatierra, Juan | 13,(11),9 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 32 | Carrasco, Kadim | Carter, Thomas | 14,12 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | 32 | Carter, Thomas | Riffel, Nicholas | 6,(14),2 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | 16 | Carson, Rocky | Carter, Thomas | 5,6 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 64 | Carter, Thomas | Vanderson, Shane | 4,(14),4 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 32 | Carter, Thomas | Collins, Robert | 7,6 |
| IRT | 2017-18 | 4/29/2018 | Sarasota, FL | 2018 Florida IRT Regional Championships | 16 | Carson, Rocky | Carter, Thomas | 3,7 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | 16 | Avila, Luis | Carter, Thomas | 7,12 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 64 | Carter, Thomas | Heskett, Geoff | 9,4 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 32 | Carter, Thomas | Benson, Justus | (11),6,3 |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | 16 | Carter, Thomas | Waselenchuk, Kane | wbf-ns |
| IRT | 2018-19 | 9/16/2018 | Laurel, MD | 2018 MWRA Season Opener IRT Pro/Am | Q | Murray, Samuel | Carter, Thomas | 2,11 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 64 | Carter, Thomas | Maldonado, Daniel | (0),12,7 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Camacho, Felipe | Carter, Thomas | 12,(13),8 |
| IRT | 2018-19 | 12/2/2018 | Portland, OR | 2018 IRT Pelham Memorial Tournament of Champions | 64 | Carter, Thomas | Prigo, Tim | 9,(12),4 |
| IRT | 2018-19 | 12/2/2018 | Portland, OR | 2018 IRT Pelham Memorial Tournament of Champions | 32 | Bredenbeck, Jake | Carter, Thomas | 9,13 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | 64 | Bredenbeck, Sam | Carter, Thomas | (8),13,9 |
| AMATEUR | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | 16 | Carter, Thomas | Rojas, Daniel (Mauro) | 9,8 |
| AMATEUR | 2019 | 2/10/2019 | Tempe, AZ | 2019 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Pratt, Charlie | Carter, Thomas | 12,(6),2 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 64 | Carter, Thomas | Goldblatt, Geoff | 4,2 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 32 | Camacho, Felipe | Carter, Thomas | 13,(12),8 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 64 | Carter, Thomas | Medrano Michel, Gustavo | 4,11 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 32 | Keller, Carlos | Carter, Thomas | 5,(12),7 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 64 | Carter, Thomas | Cunningham, Austin | 1,8 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 32 | Carter, Thomas | Camacho, Felipe | 6,13 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 16 | Waselenchuk, Kane | Carter, Thomas | 6,3 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 64 | Carter, Thomas | McClellan, Scott | 6,10 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 32 | Carter, Thomas | Franco, Gerardo | 1,10 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 16 | Landa, Alejandro | Carter, Thomas | 5,6 |
| AMATEUR | 2019 | 5/26/2019 | Highland Ranch, CO | 2019 USA Racquetball National Singles Championships - Mens Open | 16 | Carter, Thomas | Riffel, Nicholas | 13,(10),5 |
| AMATEUR | 2019 | 5/26/2019 | Highland Ranch, CO | 2019 USA Racquetball National Singles Championships - Mens Open | Q | Horn, David | Carter, Thomas | (14),12,7 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 64 | Carter, Thomas | Prince, Darrin | 2,8 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 32 | Keller, Carlos | Carter, Thomas | 13,(13),6 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 32 | Carter, Thomas | Heskett, Geoff | 5,3 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 16 | Carson, Rocky | Carter, Thomas | (5),6,3 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 128 | Carter, Thomas | Farmer, Micah | 6,2 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Carter, Thomas | Salvatierra, Juan | 12,5 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | Carter, Thomas | Diaz, Jose | (14),11,9 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 16 | Beltran, Alvaro | Carter, Thomas | 2,8 |
| IRT | 2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | 32 | Carter, Thomas | Gerhardt, Thomas | 12,9 |
| IRT | 2019-20 | 10/27/2019 | Tempe, AZ | 2019 Arizona IRT Pro-Am | 16 | Landa, Alejandro | Carter, Thomas | 11,11 |
| IRT | 2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | 32 | Carter, Thomas | Shimizu, Hiroshi | 7,9 |
| IRT | 2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | 16 | Carter, Thomas | Beltran, Alvaro | (2),7,6 |
| IRT | 2019-20 | 12/8/2019 | Portland, OR | 2019 John Pelham Memorial Tournament of Champions | Q | Parrilla, Andree | Carter, Thomas | 4,11 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 32 | Garay, Eduardo | Carter, Thomas | 12,11 |
| IRT | 2019-20 | 1/26/2020 | Sioux Falls, SD | 2020 42nd Annual Lewis Drug Pro/Am | 32 | Estrada, Javier | Carter, Thomas | 10,(9),1 |
| IRT | 2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | 32 | Carter, Thomas | Estrada, Javier | 8,(4),2 |
| IRT | 2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | 16 | Beltran, Alvaro | Carter, Thomas | 4,12 |
| AMATEUR | 2020 | 2/9/2020 | Tempe, AZ | 2020 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | 16 | Carter, Thomas | Collins, Robert | (0),7,9 |
| AMATEUR | 2020 | 2/9/2020 | Tempe, AZ | 2020 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Bredenbeck, Jake | Carter, Thomas | 7,5 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 32 | Carter, Thomas | Bredenbeck, Sam | 1,9 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 16 | Beltran, Alvaro | Carter, Thomas | 8,8 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 32 | Carter, Thomas | Carrasco, Kadim | 10,(12),8 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 16 | Portillo, Eduardo | Carter, Thomas | 5,(11),2 |
| AMATEUR | 2021 | 7/18/2021 | Des Moines, IA | 2021 USA Racquetball National Singles Championships - Mens Open | Q | Pratt, Charlie | Carter, Thomas | 11,9 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 32 | Keller, Carlos | Carter, Thomas | 14,1 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 32 | Carter, Thomas | Galicia, Edwin | 2,14 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 16 | Carson, Rocky | Carter, Thomas | 6,10 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 32 | Fernandez, Sebastian | Carter, Thomas | 12,13 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 32 | Zelada, Mauricio | Carter, Thomas | (11),7,2 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 32 | Carter, Thomas | Carrasco, Kadim | 13,(8),8 |
| IRT | 2022 | 1/23/2022 | Lilburn, GA | 2022 Suivant Consulting Grand Slam | 16 | Landa, Alejandro | Carter, Thomas | 8,12 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Carter, Thomas | Garay, Eduardo | 11,(12),1 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | De La Rosa, Daniel | Carter, Thomas | 11,12 |
| IRT | 2022 | 5/1/2022 | Canoga Park, CA | 2022 IRT SoCal Open | 32 | Fernandez, Sebastian | Carter, Thomas | 8,9 |
| AMATEUR | 2022 | 5/29/2022 | College Station, TX | 2022 USA Racquetball National Singles and Doubles - Mens Open | 16 | Zamudio, Alex | Carter, Thomas | wbf-ns |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 32 | Carter, Thomas | Ulliman, Kyle | 9,11 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 16 | Waselenchuk, Kane | Carter, Thomas | 10,2 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 32 | Garay, Eduardo | Carter, Thomas | (5),12,1 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 32 | Carter, Thomas | Douglas, Jim | 1,1 |
| IRT | 2022 | 10/9/2022 | Pleasanton, CA | 2022 Golden State Open | 16 | Portillo, Eduardo | Carter, Thomas | 3,8 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 32 | Carter, Thomas | Longoria, Christian | 13,9 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 16 | Parrilla, Andree | Carter, Thomas | 11,8 |
| IRT | 2022 | 12/4/2022 | Portland, OR | 2022 John Pelham Memorial Tournament of Champions | 16 | Carter, Thomas | Manilla, Adam | (11),5,9 |
| IRT | 2022 | 12/4/2022 | Portland, OR | 2022 John Pelham Memorial Tournament of Champions | Q | Parrilla, Andree | Carter, Thomas | 14,2 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 32 | Carter, Thomas | Bredenbeck, Sam | 11,7 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 16 | Carter, Thomas | Landa, Alejandro | 13,10 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | Q | Portillo, Eduardo | Carter, Thomas | 1,4 |
| IRT | 2023 | 1/22/2023 | Sioux Falls, SD | 2023 43rd Annual Lewis Drug Pro Am | 32 | Carter, Thomas | Cullen, Kurtis | 10,4 |
| IRT | 2023 | 1/22/2023 | Sioux Falls, SD | 2023 43rd Annual Lewis Drug Pro Am | 16 | Bredenbeck, Jake | Carter, Thomas | 5,(9),0 |
| IRT | 2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | 32 | Carter, Thomas | Cueva, Juan Francisco | 4,(9),1 |
| IRT | 2023 | 2/19/2023 | Lilburn, GA | 2023 Williams Accounting and Consulting Open | 16 | Manilla, Adam | Carter, Thomas | 14,6 |
| IRT | 2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | 32 | Carter, Thomas | Hansen, Blake | 2,6 |
| IRT | 2023 | 3/5/2023 | Minneapolis, MN | 2023 KWM Gutterman Minnesota Hall of Fame Event | 16 | Murray, Samuel | Carter, Thomas | 13,3 |
| IRT | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Carter, Thomas | Gastelum, Diego | 7,6 |
| IRT | 2023 | 3/19/2023 | Lombard, IL | 2023 38th Annual PapaNicholas Coffee Shamrock Shooutout | 16 | Landa, Alejandro | Carter, Thomas | (14),11,9 |
| IRFmatch | 2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | RR | Carter, Thomas | Cardona, Ronal | 4,3,4 |
| IRFmatch | 2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | RR | Carter, Thomas | Cubillos, Set | 9,5,2 |
| IRFmatch | 2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | RR | Carter, Thomas | Ugalde, Jose Daniel | 4,7,1 |
| IRFmatch | 2023 | 4/8/2023 | Guatemala City, GUA | 2023 Pan American Championships XXXIV - Mens Open | 16 | Garcia, Diego | Carter, Thomas | (9),(10),9,8,6 |
| AMATEUR | 2023 | 5/28/2023 | Lombard, IL | 2023 USAR US National Team Singles Qualifying - Mens Open | Q | Manilla, Adam | Carter, Thomas | (9),6,12,5 |
| IRT | 2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | 32 | Garcia, Diego | Carter, Thomas | 5,wbf-inj |
| IRT | 2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | 32 | Carter, Thomas | Gatica, Rafael | 6,9 |
| IRT | 2023 | 9/23/2023 | Eugene, OR | 2023 IRT Tracktown Pro-Am | 16 | Parrilla, Andree | Carter, Thomas | (2),5,9 |
| IRT | 2023 | 11/12/2023 | Boston, MA | 2023 Rally For Our Warriors | 16 | Murray, Samuel | Carter, Thomas | (8),5,4 |
| IRT | 2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 32 | Carter, Thomas | Horn, David | 8,10 |
| IRT | 2023 | 12/11/2023 | Pleasanton, CA | 2023 Golden State Open | 16 | Manilla, Adam | Carter, Thomas | 14,8 |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 32 | Carter, Thomas | Sendrey, Cole | 12,9 |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 16 | Manilla, Adam | Carter, Thomas | (10),3,9 |
| AMATEUR | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mens Open | 16 | Carter, Thomas | Mendoza, D.J. | 3,9,4 |
| AMATEUR | 2024 | 2/11/2024 | Tempe, AZ | 2024 USA Racquetball National Indoors - Mens Open | Q | Pratt, Charlie | Carter, Thomas | 7,7,(7),9 |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 32 | Carter, Thomas | Zera, Blase | wbf-ns |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 16 | Carter, Thomas | Carrasco, Kadim | 3,13 |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | Q | Moscoso, Conrrado | Carter, Thomas | 4,5 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 32 | Carter, Thomas | Gatica, Diego | 7,2 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 16 | Acuna, Andres | Carter, Thomas | 7,(9),2 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 32 | Carter, Thomas | Cardona, Alejandro | 7,14 |
| IRT | 2024 | 5/26/2024 | Canoga Park, CA | IRT 2024 JMB Produce SoCal Open | 16 | Natera, Alan | Carter, Thomas | 8,6 |
| IRT | 2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | 32 | Carter, Thomas | Pesqueira, Luis | 1,0 |
| IRT | 2024 | 10/13/2024 | Spokane, WA | IRT 2024 Inland Empire Pro/Am | 16 | Natera, Alan | Carter, Thomas | 0,7 |
| IRT | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 32 | Carter, Thomas | Galicia, Edwin | 6,8 |
| IRT | 2024 | 11/17/2024 | Pleasanton, CA | IRT 2024 Golden State Open | 16 | Natera, Alan | Carter, Thomas | 13,11 |
| IRT | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 32 | Carter, Thomas | Elkins, Cody | 5,11 |
| IRT | 2025-26 | 2/2/2025 | Sioux Falls, SD | IRT 2025 45th Annual Lewis Drug Pro-Am | 16 | Acuna, Andres | Carter, Thomas | 10,6 |
| IRT | 2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | 32 | Carter, Thomas | Wolfe, John | 1,7 |
| IRT | 2025-26 | 3/9/2025 | Minneapolis, MN | 2025 Minnesota Hall of Fame Tournament | 16 | Miranda, Gerson | Carter, Thomas | 10,4 |
| IRT | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 32 | Carter, Thomas | Carrasco, Kadim | 2,0 |
| IRT | 2025-26 | 3/16/2025 | Lombard, IL | 2025 40th Annual Papa Nicholas Shamrock Shootout | 16 | Parrilla, Andree | Carter, Thomas | 9,8 |
| IRFmatch | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Carter, Thomas | Pimentel, Diego | 3,4,4 |
| IRFmatch | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Carter, Thomas | Cueva, Juan Francisco | 3,6,10 |
| IRFmatch | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | RR | Acuna, Andres | Carter, Thomas | 10,6,10 |
| IRFmatch | 2025 | 4/19/2025 | Guatemala City, GUA | 2025 Pan American Racquetball Championships XXXVI - Mens Open | 16 | Acuna, Andres | Carter, Thomas | 8,7,8 |
| AMATEUR | 2025 | 5/18/2025 | Pleasanton, CA | 2025 USA Racquetball National Indoor Championships - Mens Open | 16 | Carter, Thomas | Sullivan, Seth | 0,4,5 |
