Full Singles Results for Garay, Eduardo across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 18U | 16 | Garay, Eduardo | Martinez, Mike | 6,3 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 18U | Q | Garay, Eduardo | Ortiz, Julio | 3,8 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 18U | S | Mar, Javier | Garay, Eduardo | (7),12,5 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | RR | Garay, Eduardo | Pesantez, Marlon | 2,1 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | RR | Crespo, Diego | Garay, Eduardo | 8,(12),7 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | RR | Garay, Eduardo | Leduc, Michael | 1,3 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | 16 | Garay, Eduardo | Aldana, Estevan | 2,2 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | Q | Garay, Eduardo | Aviles, Andres | 5,14 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 18U | S | Moscoso, Conrrado | Garay, Eduardo | 9,14 |
| JUNIOR | 2014 | 7/20/2014 | Monterrey, NL, MEX | 2014 Mexico Junior Nationals - Boys 18U | 3rd | Garay, Eduardo | ? | |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Garay, Eduardo | Salgado, Rodrigo | 0,0 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Garay, Eduardo | Martinez Perez, Hanzel Gerardo | 5,2 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | RR | Manilla, Adam | Garay, Eduardo | 5,10 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | 16 | Garay, Eduardo | Aviles, Andres | 11,2 |
| JUNIOR | 2014 | 10/25/2014 | Cali, COL | 2014 Junior World Championships - Boys 18U | Q | Acuna, Andres | Garay, Eduardo | (6),6,5 |
| AMATEUR | 2015 | 2/8/2015 | Boca del Rio, VE, MEX | Campeonato Nacional Selectivo 2015 - Mens Open | 32 | Garay, Eduardo | Maldonado, Jaime | 8,6 |
| AMATEUR | 2015 | 2/8/2015 | Boca del Rio, VE, MEX | Campeonato Nacional Selectivo 2015 - Mens Open | 16 | Gutierrez, Polo | Garay, Eduardo | 1,6 |
| IRT | 2014-15 | 5/3/2015 | Edinburg, TX | 2015 Krowning Moment Pro Invitational Internacional | 32 | Garay, Eduardo | Flores, Ramon | |
| IRT | 2014-15 | 5/3/2015 | Edinburg, TX | 2015 Krowning Moment Pro Invitational Internacional | 16 | Carson, Rocky | Garay, Eduardo | 5,4,0 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 32 | Garay, Eduardo | Troncoso, Francisco | 11,12 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 16 | Longoria, Christian | Garay, Eduardo | (9),8,7 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 32 | Garay, Eduardo | Franco, Gerardo | 12,11 |
| AMATEUR | 2016 | 2/14/2016 | Chihuahua, CH, MEX | 2016 Campeonato Nacional Mexicano de Raquetbol Selectivo - Mens Open | 16 | De La Rosa, Daniel | Garay, Eduardo | (3),9,6 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 128 | Garay, Eduardo | Clarke, Andrew | 1,1,4 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Garay, Eduardo | Rios, Fernando | (3),10,4,1 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Garay, Eduardo | Mercado, Mario | 5,5,(9),(10),10 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 16 | Rojas, Marco | Garay, Eduardo | 6,2,4 |
| AMATEUR | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo (Mexican Nationals Selection Event) - Mens Open | 32 | Gutierrez, Polo | Garay, Eduardo | 6,(11),5 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 32 | Garay, Eduardo | Fernandez, Sebastian | 9,4 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 16 | Garay, Eduardo | Parrilla, Andree | 14,(14),5 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Q | Garay, Eduardo | Martell, Jaime | 9,6 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | S | Montoya, Rodrigo | Garay, Eduardo | 8,2 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 32 | Garay, Eduardo | Diaz, Jose | wbf-ns |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 16 | Garay, Eduardo | Franco, Gerardo | 8,(11),9 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Q | Garay, Eduardo | Parrilla, Andree | 0,(14),2 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | S | Montoya, Rodrigo | Garay, Eduardo | (14),3,9 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 64 | Ochoa, Ernesto | Garay, Eduardo | 9,(8),7 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | 16 | Garay, Eduardo | Almada, Alejandro | 8,10 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | Q | Garay, Eduardo | Alonso, Jordy | 5,(5),6 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | S | Garay, Eduardo | Martell, Jaime | 10,(13),6 |
| WRT | 2019 | 1/20/2019 | Austin, TX | 2019 Longhorn Open | F | Mar, Javier | Garay, Eduardo | 12,11 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 128 | Garay, Eduardo | Martinez, Hanzel | 2,10 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 64 | Horn, David | Garay, Eduardo | 10,11 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 64 | Garay, Eduardo | Reque, Esteban | 0,1 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 32 | Garay, Eduardo | Gutierrez, Fabian | 2,7 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 16 | Beltran, Alvaro | Garay, Eduardo | 10,13 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 64 | Garay, Eduardo | Benson, Justus | 11,5 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 32 | Garay, Eduardo | Mercado, Mario | (5),2,9 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 16 | Beltran, Alvaro | Garay, Eduardo | 7,9 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 64 | Mar, Javier | Garay, Eduardo | 5,10 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 64 | Garay, Eduardo | Fowler, Dan | wbf-ns |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 32 | Garay, Eduardo | Acuna, Andres | (7),9,8 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 16 | Carson, Rocky | Garay, Eduardo | 5,9 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 64 | Garay, Eduardo | Young, Stacey | 1,6 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 32 | Keller, Carlos | Garay, Eduardo | (13),11,7 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 128 | Garay, Eduardo | Everhart, Destry | 7,2 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Garay, Eduardo | Zelada, Mauricio | 11,9 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 32 | De La Rosa, Daniel | Garay, Eduardo | 7,(8),7 |
| IRT | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | 64 | Garay, Eduardo | Adler, Joel | 3,4 |
| IRT | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | 32 | Garay, Eduardo | Franco, Gerardo | 8,2 |
| IRT | 2019-20 | 11/3/2019 | Fullerton, CA | 2019 IRT Los Compadres Auto Sales Open | 16 | Beltran, Alvaro | Garay, Eduardo | 8,(5),9 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 64 | Garay, Eduardo | Cuevas, Erick | 1,11 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 32 | Garay, Eduardo | Carter, Thomas | 12,11 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | 16 | Garay, Eduardo | Landa, Alejandro | 6,(12),1 |
| IRT | 2019-20 | 1/19/2020 | Austin, TX | 2020 Longhorn Open | Q | De La Rosa, Daniel | Garay, Eduardo | 6,8 |
| IRT | 2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | 32 | Garay, Eduardo | Manilla, Adam | 8,8 |
| IRT | 2019-20 | 2/2/2020 | Sun Prairie, WI | 2020 22nd Lou Bradley Memorial Pro-Am | 16 | Landa, Alejandro | Garay, Eduardo | 6,(7),5 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 32 | Garay, Eduardo | Collins, Robert | (14),13,1 |
| IRT | 2019-20 | 3/15/2020 | Lombard, IL | 2020 35th Annual KWM Gutterman Shamrock Shootout | 16 | Carson, Rocky | Garay, Eduardo | 5,(12),7 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 32 | Garay, Eduardo | Cubillos, Set | 6,9 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 16 | De La Rosa, Daniel | Garay, Eduardo | 7,1 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 32 | Garay, Eduardo | Fernandez, Sebastian | 9,(9),9 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 16 | Carson, Rocky | Garay, Eduardo | 11,10 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 32 | Natera, Alan | Garay, Eduardo | 7,13 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 64 | Garay, Eduardo | Gomez, Francisco | 7,12 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 32 | Garay, Eduardo | Montoya, Rodrigo | wbf-inj |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 16 | De La Rosa, Daniel | Garay, Eduardo | 6,5 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 32 | Carrasco, Kadim | Garay, Eduardo | 14,(6),9 |
| IRT | 2021 | 11/21/2021 | Sarasota, FL | 2021 Sarasota IRT Open | 32 | Garay, Eduardo | Carrasco, Kadim | 8,(12),8 |
| IRT | 2021 | 11/21/2021 | Sarasota, FL | 2021 Sarasota IRT Open | 16 | Murray, Samuel | Garay, Eduardo | 3,14 |
| IRT | 2022 | 3/20/2022 | Lombard, IL | 2022 37th Annual PapaNicholas Coffee Shamrock Shooutout | 32 | Carter, Thomas | Garay, Eduardo | 11,(12),1 |
| IRT | 2022 | 5/1/2022 | Canoga Park, CA | 2022 IRT SoCal Open | 32 | Trujillo, Erick | Garay, Eduardo | (6),14,3 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 32 | Garay, Eduardo | Subieta, Ezequiel | 9,6 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 16 | Murray, Samuel | Garay, Eduardo | 13,0 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 32 | Mar, Javier | Garay, Eduardo | 5,5 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 64 | Garay, Eduardo | Tapia, Juan Jose | 6,1 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 32 | Garay, Eduardo | Carter, Thomas | (5),12,1 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 16 | Parrilla, Andree | Garay, Eduardo | 9,8 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 32 | Garay, Eduardo | Carrasco, Kadim | 12,11 |
| IRT | 2022 | 11/6/2022 | Sarasota, FL | 2022 Dovetail Open | 16 | Moscoso, Conrrado | Garay, Eduardo | (13),5,1 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 32 | Martell, Jaime | Garay, Eduardo | wbf-ns |
| AMATEUR | 2023 | 2/5/2023 | Juarez, CH, MEX | 2023 Camponato Nacional FMR - Mens Open | 64 | Garay, Eduardo | Renteria, Luis | 7,7,8 |
| AMATEUR | 2023 | 2/5/2023 | Juarez, CH, MEX | 2023 Camponato Nacional FMR - Mens Open | 32 | Montoya, Rodrigo | Garay, Eduardo | 6,8,3 |
click here to go back to the Report Select page