Full Singles Results for Montoya, Rodrigo across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| JUNIOR | 2009 | 10/31/2009 | Santo Domingo, DOM | 2009 Junior World Championships - Boys 12U | S | Montoya, Rodrigo | Maldonado Boa, Jaime | |
| JUNIOR | 2009 | 10/31/2009 | Santo Domingo, DOM | 2009 Junior World Championships - Boys 12U | F | Montoya, Rodrigo | Vargas, Marcelo | |
| JUNIOR | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 14U | S | Montoya, Rodrigo | Iwaasa, Coby | |
| JUNIOR | 2011 | 10/31/2011 | Santo Domingo, DOM | 2011 Junior World Championships - Boys 14U | F | Montoya, Rodrigo | Vargas, Marcelo | |
| JUNIOR | 2012 | 9/16/2012 | Chihuahua, CH, MEX | 2012 Mexico Junior Nationals - Boys 16U | 3rd | Montoya, Rodrigo | ? | |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | 16 | Montoya, Rodrigo | Camacho, Vicente | 4,1 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | Q | Montoya, Rodrigo | Hidalgo, Mario | 9,6 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | S | Montoya, Rodrigo | Almada, Alejandro | 5,8 |
| JUNIOR | 2013 | 7/14/2013 | Tijuana, BC, MEX | 2013 Mexico Junior Nationals - Boys 16U | F | Montoya, Rodrigo | Parrilla, Andree | 10,13 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | RR | Montoya, Rodrigo | Acevedo, Arturo | 2,7 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | RR | Montoya, Rodrigo | Espinoza, Mateo Sebastian | 0,1 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | RR | Montoya, Rodrigo | Birnel, Jake | 8,10 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | 16 | Montoya, Rodrigo | Martinez, Hansel | 4,9 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | Q | Montoya, Rodrigo | Bousquet, Nicolas | 7,8 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | S | Montoya, Rodrigo | Vargas, Marcelo | 13,5 |
| JUNIOR | 2013 | 10/26/2013 | Sucre, BOL | 2013 Junior World Championships - Boys 16U | F | Parrilla, Andree | Montoya, Rodrigo | 9,11 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 64 | Montoya, Rodrigo | Cubillos, Set | 2,10 |
| WRT | 2015 | 6/21/2015 | Ciudad Juarez, CH MEX | WRT 2015 Juarez Open Cup | 32 | Horn, David | Montoya, Rodrigo | 14,8 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | 16 | Montoya, Rodrigo | Luna, Alfonso | 7,9 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | Q | Montoya, Rodrigo | Palomino, Alan | 7,5 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | S | Montoya, Rodrigo | Guevara, Gerardo | 12,11 |
| JUNIOR | 2015 | 8/9/2015 | San Luis Potosi, SL, MEX | 2015 Mexico Junior Nationals - Boys 18U | F | Parrilla, Andree | Montoya, Rodrigo | |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 32 | Montoya, Rodrigo | Mejia, Gilberto | 9,(4),4 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | 16 | Montoya, Rodrigo | Martell, Jaime | 12,8 |
| WRT | 2015 | 8/16/2015 | San Luis Potosi, SL, MEX | 2015 WRT San Luis Open | Q | Cardona, Alejandro | Montoya, Rodrigo | 13,8 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | RR | Montoya, Rodrigo | Rivera, Noe | 5,5 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | RR | Montoya, Rodrigo | Medrano, Carlos | 4,8 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | RR | Montoya, Rodrigo | Chavez, Christian | 1,2 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | 16 | Montoya, Rodrigo | Prentice, Tanner | 3,1 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | Q | Montoya, Rodrigo | Pirie, Alexander | 1,0 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | S | Montoya, Rodrigo | Bousquet, Nicolas | 9,3 |
| JUNIOR | 2015 | 11/14/2015 | Santo Domingo, DOM | 2015 Junior World Championships - Boys 18U | F | Montoya, Rodrigo | Parrilla, Andree | 7,11 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 32 | Montoya, Rodrigo | Romo Garcia, Alejandro | 4,5 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | 16 | Montoya, Rodrigo | Bredenbeck, Jake | 9,(10),8 |
| WRT | 2015 | 12/6/2015 | Monterrey, NL, MEX | 2015 WRT Monterrey Open | Q | Longoria, Christian | Montoya, Rodrigo | wbf-inj |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 128 | Montoya, Rodrigo | Riffel, Nicholas | |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 64 | Montoya, Rodrigo | Martell, Jaime | (8),(9),3,11,5 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Waselenchuk, Kane | Montoya, Rodrigo | 2,5,6 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | 32 | Montoya, Rodrigo | Antone IV, Wayne | 5,11 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | 16 | Montoya, Rodrigo | Longoria, Christian | (6),5,6 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | Q | Montoya, Rodrigo | Martell, Jaime | 11,(10),7 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | S | Montoya, Rodrigo | Diaz, Jose | 8,6 |
| WRT | 2016 | 10/30/2016 | Pleasanton, CA | 2016 Pleasanton Open | F | Montoya, Rodrigo | Cardona, Alejandro | (6),5,1 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | 32 | Montoya, Rodrigo | Cunningham, Kelly | 4,4 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | 16 | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 4,2 |
| WRT | 2016 | 11/6/2016 | Murray, UT | 2016 WRT Rocky Mountain Open | Q | Horn, David | Montoya, Rodrigo | (8),8,8 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | 32 | Montoya, Rodrigo | Casey, John | 3,4 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | 16 | Montoya, Rodrigo | Smith Jr, Ross | 9,1 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | Q | Montoya, Rodrigo | Horn, David | 10,6 |
| WRT | 2016 | 12/4/2016 | San Antonio, TX | 2016 WRT Alamo City Open | S | Cardona, Alejandro | Montoya, Rodrigo | 3,13 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | 32 | Montoya, Rodrigo | Garza, Alberto | 3,2 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | 16 | Montoya, Rodrigo | Almada, Alejandro | 6,8 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | Q | Montoya, Rodrigo | Martell, Jaime | 14,5 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | S | Montoya, Rodrigo | Cardona, Alejandro | 8,12 |
| WRT | 2017 | 1/15/2017 | Austin, TX | 2017 Longhorn Open | F | Montoya, Rodrigo | Mar, Javier | (12),8,2 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 32 | Montoya, Rodrigo | Elkins, Dane | 2,7 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 16 | Montoya, Rodrigo | Avila, Luis | 6,3 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | Q | Montoya, Rodrigo | Diaz, Jose | 5,6 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | S | Cardona, Alejandro | Montoya, Rodrigo | 13,11 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 32 | Montoya, Rodrigo | Portillo, Eduardo | 3,(12),0 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 16 | Montoya, Rodrigo | Zelada, Mauricio | 4,6 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | Q | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 4,13 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | S | Montoya, Rodrigo | Parrilla, Andree | 6,14 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | F | Montoya, Rodrigo | Horn, David | 5,5 |
| AMATEUR | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo (Mexican Nationals Selection Event) - Mens Open | 32 | Montoya, Rodrigo | Flores, Carlos | 5,1 |
| AMATEUR | 2017 | 3/12/2017 | Chihuahua, CH, MEX | 2017 Campeonato Nacional Mexicano de Raquetbol Selectivo (Mexican Nationals Selection Event) - Mens Open | 16 | Landa, Alejandro | Montoya, Rodrigo | 6,11 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | 32 | Montoya, Rodrigo | Summerfold, Ryan | 2,4 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | 16 | Montoya, Rodrigo | Everhart, Destry | 1,3 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | Q | Montoya, Rodrigo | Franco, Gerardo | 9,10 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | S | Montoya, Rodrigo | Bredenbeck, Jake | 5,(14),8 |
| WRT | 2017 | 5/7/2017 | Lilburn, GA | 2017 WRT Grace Warrior Ministries Georgia Open | F | Parrilla, Andree | Montoya, Rodrigo | 12,9 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | 16 | Montoya, Rodrigo | Pena, Abraham | 6,11 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | Q | Bredenbeck, Jake | Montoya, Rodrigo | wbf-no show |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 32 | Montoya, Rodrigo | Estrada, Javier | 4,10 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 16 | Montoya, Rodrigo | Garcia, Erik | 10,3 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | Q | Montoya, Rodrigo | Bredenbeck, Jake | 9,(9),4 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | S | Montoya, Rodrigo | Garay, Eduardo | 8,2 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | F | Montoya, Rodrigo | Landa, Alejandro | 13,(5),2 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 16 | Montoya, Rodrigo | Kurzbard, Fernando | 4,2 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | Q | Montoya, Rodrigo | Rojas, Daniel (Mauro) | 6,10 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | S | Montoya, Rodrigo | Parrilla, Andree | 12,1 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | F | Bredenbeck, Jake | Montoya, Rodrigo | 12,11 |
| WRT | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | 16 | Montoya, Rodrigo | Bacmeister, Carlos | 6,5 |
| WRT | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | Q | Montoya, Rodrigo | Martinez, Edson | 1,1 |
| WRT | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | S | Montoya, Rodrigo | Longoria, Christian | 9,-1 |
| WRT | 2017 | 8/13/2017 | San Luis Potosi, SL, MEX | WRT La Loma Open 2017 | F | Mar, Javier | Montoya, Rodrigo | 14,4 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 64 | Montoya, Rodrigo | Shahin, Majeed | 4,10,1 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 32 | Montoya, Rodrigo | Perez, Luis | 7,10,0 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | 16 | Montoya, Rodrigo | Allen, Jansen | (3),3,5,6 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | Q | Montoya, Rodrigo | Beltran, Alvaro | 8,10,5 |
| IRT | 2017-18 | 9/10/2017 | Canoga Park, CA | 2017 IRT Phase IV Scientific Health and Performance Pro-Am | S | Waselenchuk, Kane | Montoya, Rodrigo | 1,0,3 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 64 | Montoya, Rodrigo | Ugalde, Jose Daniel | 5,(7),3,9 |
| IRT | 2017-18 | 10/8/2017 | Minneapolis, MN | 2017 22nd UnitedHealthcare US OPEN Racquetball Championships | 32 | Landa, Alejandro | Montoya, Rodrigo | 6,(6),8,(9),9 |
| WRT | 2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | 16 | Montoya, Rodrigo | Loreto, Juan | 2,5 |
| WRT | 2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | Q | Montoya, Rodrigo | Longoria, Christian | 14,5 |
| WRT | 2017 | 10/15/2017 | Mexicali, BC, MEX | WRT Casino Racquetball Open 2017 | S | Beltran, Alvaro | Montoya, Rodrigo | 13,(8),10 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | 32 | Montoya, Rodrigo | Martineau, Glenn | 5,11 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | 16 | Montoya, Rodrigo | Sada, Eddie | 3,1 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | Q | Montoya, Rodrigo | Longoria, Christian | (13),11,2 |
| WRT | 2017 | 12/3/2017 | San Antonio, TX | 2017 WRT Alamo City Open | S | Cardona, Alejandro | Montoya, Rodrigo | 9,8 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 32 | Montoya, Rodrigo | Knoth, Taylor | 5,9 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | 16 | Montoya, Rodrigo | Martinez, Edson | 0,4 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | Q | Montoya, Rodrigo | Mar, Javier | 3,inj-fft |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | S | Montoya, Rodrigo | Garay, Eduardo | (14),3,9 |
| WRT | 2018 | 1/14/2018 | Austin, TX | 2018 Longhorn Open | F | Bredenbeck, Jake | Montoya, Rodrigo | 3,11 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 64 | Montoya, Rodrigo | Prentice, Tanner | 6,8 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 32 | Montoya, Rodrigo | Knoth, Taylor | 6,3 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | 16 | Montoya, Rodrigo | Allen, Jansen | 4,5 |
| IRT | 2017-18 | 1/21/2018 | Sioux Falls, SD | 2018 40th Annual Lewis Drug Pro-Am IRT Tier 1 | Q | Murray, Samuel | Montoya, Rodrigo | 10,(5),5 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 32 | Montoya, Rodrigo | Maldonado, Daniel | 5,0 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | 16 | Montoya, Rodrigo | Estrada, Ruben | 0,12 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | Q | Montoya, Rodrigo | Martell, Jaime | 6,5 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | S | Montoya, Rodrigo | Parrilla, Andree | 6,14 |
| AMATEUR | 2018 | 2/25/2018 | Chihuahua, CH, MEX | 2018 Campeonato Nacional Selectivo FMR - Mens Open | F | Montoya, Rodrigo | De La Rosa, Daniel | 3,12 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo | Sarmiento, Marco | 4,3 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo | Garcia, Gabriel | 6,7 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | RR | Montoya, Rodrigo | Gomez, Andres | 0,0 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | 16 | Montoya, Rodrigo | Carrasco, Kadim | 7,3 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | Q | Montoya, Rodrigo | Acuna, Andres | 12,14 |
| IRFmatch | 2018 | 3/31/2018 | Temuco, CHI | 2018 Pan American Championships XXXI - Mens Open | S | Keller, Carlos | Montoya, Rodrigo | 6,(2),4 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | 32 | Montoya, Rodrigo | Cuevas, Erick | 5,9 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | 16 | Montoya, Rodrigo | Longoria, Sebastian | 1,8 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | Q | Montoya, Rodrigo | Estrada, Javier | 9,7 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | S | Montoya, Rodrigo | Mar, Javier | (11),3,10 |
| AMATEUR | 2018 | 6/3/2018 | San Luis Potosi, SL, Mex | 2018 Campeonato Nacional Selectivo de Primera Fuerza - Mens Open | F | De La Rosa, Daniel | Montoya, Rodrigo | 0,8 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Montoya, Rodrigo | Salvatierra, Juan | 3,6 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Montoya, Rodrigo | Sarmiento, Marco | 1,0 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | RR | Montoya, Rodrigo | Mollet, Maikel | 1,4 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | 16 | Montoya, Rodrigo | Zea, Luis Felipe | 1,5 |
| IRFmatch | 2018 | 7/28/2018 | Barranquilla, COL | 2018 Central American Caribbean Games - Mens Open | Q | Perez, Luis | Montoya, Rodrigo | 10,11 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Montoya, Rodrigo | Kamahara, Ryoki | 4,1 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Montoya, Rodrigo | Rojas, Alberto | 4,5 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | RR | Montoya, Rodrigo | Kurzbard, Fernando | 1,10 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 32 | Montoya, Rodrigo | Doshi, Yash | 0,2 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | 16 | Montoya, Rodrigo | De Leon, Ramon | 1,1 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | Q | Montoya, Rodrigo | Moscoso, Conrrado | (13),7,6 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | S | Montoya, Rodrigo | Horn, David | 9,8 |
| IRFmatch | 2018 | 8/18/2018 | San Jose, CRC | 2018 World Championships XIX - Mens Open | F | Montoya, Rodrigo | Pratt, Charlie | 14,9 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 64 | Montoya, Rodrigo | Garcia, Erik | 6,7 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 32 | Montoya, Rodrigo | Allen, Jansen | 9,6 |
| IRT | 2018-19 | 10/7/2018 | Minneapolis, MN | 2018 23rd UnitedHealthcare US Open | 16 | Mercado, Mario | Montoya, Rodrigo | (6),13,5 |
| IRT | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | 64 | Montoya, Rodrigo | Gomez, Edgar | 0,0 |
| IRT | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | 32 | Montoya, Rodrigo | Franco, Gerardo | 9,6 |
| IRT | 2018-19 | 1/6/2019 | Canoga Park, CA | 2019 IRT California Open | 16 | Landa, Alejandro | Montoya, Rodrigo | (10),7,6 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | 64 | Montoya, Rodrigo | Walters, Brent | 7,13 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | 32 | Montoya, Rodrigo | Collins, Robert | 3,9 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | 16 | Montoya, Rodrigo | Landa, Alejandro | 8,(9),10 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | Q | Montoya, Rodrigo | Beltran, Alvaro | 12,6 |
| IRT | 2018-19 | 1/20/2019 | Sioux Falls, SD | 2019 41st Annual Lewis Drug IRT Pro-Am | S | De La Rosa, Daniel | Montoya, Rodrigo | 1,4 |
| AMATEUR | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 32 | Montoya, Rodrigo | Marinelarena, Daniel | 10,9 |
| AMATEUR | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | 16 | Montoya, Rodrigo | Moreno, Javier | 3,4 |
| AMATEUR | 2019 | 3/3/2019 | Chihuahua, CH, MEX | 2019 Campeonato Nacional Selectivo - Mens Open | Q | Natera, Alan | Montoya, Rodrigo | 9,9 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 64 | Montoya, Rodrigo | Benson, Justus | 7,11 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 32 | Montoya, Rodrigo | Franco, Gerardo | 1,(10),3 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 16 | Montoya, Rodrigo | De La Rosa, Daniel | 3,9 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | Q | Montoya, Rodrigo | Beltran, Alvaro | 8,9 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | S | Carson, Rocky | Montoya, Rodrigo | 11,2 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 16 | Franco, Gerardo | Montoya, Rodrigo | (13),5,10 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 32 | Montoya, Rodrigo | Carrasco, Kadim | 7,10 |
| IRT | 2018-19 | 4/28/2019 | Sarasota, FL | 2019 Florida IRT Pro-Am | 16 | De La Rosa, Daniel | Montoya, Rodrigo | 12,3 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 64 | Montoya, Rodrigo | Natera, Alan | 2,2 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 32 | Mar, Javier | Montoya, Rodrigo | 12,7 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo | De Leon, Ramon | 0,7 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo | Mendoza, Erik | 1,0 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | RR | Montoya, Rodrigo | Mollet, Maikel | 10,6 |
| IRFmatch | 2019 | 8/11/2019 | Lima, PER | 2019 Pan American Games XVIII - Mens Open | 16 | Montoya, Rodrigo | Ugalde, Jose Daniel | 0,5 |
