Full Singles Results for Zelada, Mauricio across ALL tours Chronologically earliest to latest
| Tour | Season | Date | City | Event | Round | Winner | Loser | Score |
| IRT | 2007-8 | 11/18/2007 | Memphis, TN | Choice Hotels 12th US Open | 128 | Zelada, Mauricio | Villegas, Ivan | 8,9,8 |
| IRT | 2007-8 | 11/18/2007 | Memphis, TN | Choice Hotels 12th US Open | 64 | Thoerner, Jason | Zelada, Mauricio | 4,12,(14),4 |
| IRT | 2007-8 | 1/20/2008 | Long Island, NY | 2008 New York City Pro-Am | 128 | Purington, Chris | Zelada, Mauricio | fft |
| IRT | 2008-9 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships | 64 | Zelada, Mauricio | Connell, Lee | 13,4,10 |
| IRT | 2008-9 | 10/26/2008 | Memphis, TN | 13th US Open Racquetball Championships | 32 | Moreno, Javier | Zelada, Mauricio | 7,5,3 |
| IRT | 2008-9 | 1/18/2009 | Long Island, NY | Cactus Salon 2009 New York City Pro Am | 128 | Shimizu, Akio | Zelada, Mauricio | 8,9,9 |
| IRT | 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | 256 | Zelada, Mauricio | Majxner, Matthew | (6),8,(5),11,4 |
| IRT | 2010-11 | 10/25/2010 | Minneapolis, MN | 15th Annual US Open | 128 | Herrera, Andres | Zelada, Mauricio | inj fft |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 128 | Zelada, Mauricio | Cardona, Alejandro | 6,16,(4),6 |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 64 | Zelada, Mauricio | Diaz, Jose | 5,3,(8),(6),7 |
| IRT | 2011-12 | 10/9/2011 | Minneapolis, MN | 16th US Open | 32 | Waselenchuk, Kane | Zelada, Mauricio | 3,7,1 |
| IRT | 2011-12 | 1/15/2012 | Long Island, NY | 2012 New York City Pro/Am | 128 | Zelada, Mauricio | Goldberg, Jack | 2,1,1 |
| IRT | 2011-12 | 1/15/2012 | Long Island, NY | 2012 New York City Pro/Am | 64 | Zelada, Mauricio | Scott, John | 5,2,0 |
| IRT | 2011-12 | 1/15/2012 | Long Island, NY | 2012 New York City Pro/Am | 32 | Herrera, Anthony | Zelada, Mauricio | 12,9,8 |
| IRT | 2011-12 | 5/27/2012 | Fullerton, CA | 2012 Ektelon Nationals | 128 | Zelada, Mauricio | Nemnich, Erik | 6,4,3 |
| IRT | 2011-12 | 5/27/2012 | Fullerton, CA | 2012 Ektelon Nationals | 64 | Zelada, Mauricio | Gale, Andrew | 5,1,2 |
| IRT | 2011-12 | 5/27/2012 | Fullerton, CA | 2012 Ektelon Nationals | 32 | Waselenchuk, Kane | Zelada, Mauricio | 6,0,3 |
| AMATEUR | 2012 | 5/27/2012 | Fullerton, CA | 2012 45th USA National Singles Championships - Mens Open | 16 | Zelada, Mauricio | Walia, Manu | 10,11 |
| AMATEUR | 2012 | 5/27/2012 | Fullerton, CA | 2012 45th USA National Singles Championships - Mens Open | Q | Rojas, Marco | Zelada, Mauricio | 5,12 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 128 | Zelada, Mauricio | Green Jr., Kenny | 5,3,5 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 64 | Zelada, Mauricio | Castillo, Cesar | 2,5,4 |
| IRT | 2012-13 | 10/7/2012 | Minneapolis, MN | United Healthcare 17th US Open | 32 | Waselenchuk, Kane | Zelada, Mauricio | 2,3,5 |
| IRT | 2012-13 | 12/15/2012 | Warren, NJ | 2012 New Jersey Open | 32 | Zelada, Mauricio | Young, Chris | 4,3,7 |
| IRT | 2012-13 | 12/15/2012 | Warren, NJ | 2012 New Jersey Open | 16 | Rojas, Jose | Zelada, Mauricio | 3,1,2 |
| IRT | 2012-13 | 1/13/2013 | Syosset, NY | 2013 New York Temperature Controls Pro-Am | 64 | Zelada, Mauricio | Clay, Jonathan | 6,6,(5),6 |
| IRT | 2012-13 | 1/13/2013 | Syosset, NY | 2013 New York Temperature Controls Pro-Am | 32 | Zelada, Mauricio | Reveron, Luis | 4,4,5 |
| IRT | 2012-13 | 1/13/2013 | Syosset, NY | 2013 New York Temperature Controls Pro-Am | 16 | Carson, Rocky | Zelada, Mauricio | 4,4,3 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 64 | Zelada, Mauricio | Embry, Aaron | 6,(5),7,6 |
| IRT | 2012-13 | 5/19/2013 | Fullerton, CA | 2013 Ektelon Nationals | 32 | Moreno, Javier | Zelada, Mauricio | 7,9,4 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | 16 | Zelada, Mauricio | Embry, Aaron | (10),7,1 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | Q | Zelada, Mauricio | O'Brien, Mike | 13,7 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | S | Horn, David | Zelada, Mauricio | 11,2 |
| AMATEUR | 2013 | 5/19/2013 | Fullerton, CA | 2013 USAR 46th Annual Ektelon National Singles - Mens Open | 3rd | Zelada, Mauricio | Harmon, Mike | wbf-ns |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 128 | Zelada, Mauricio | Vargas, Marcelo | 11,10,(6),5 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 64 | Zelada, Mauricio | Hungerford, Joshua | (6),(5),9,9,8 |
| IRT | 2013-14 | 10/7/2013 | Minneapolis, MN | United Healthcare 18th US Open | 32 | Diaz, Jose | Zelada, Mauricio | 4,2,9 |
| IRT | 2013-14 | 11/9/2013 | Davison, MI | 2013 Red Swain Memorial | 32 | Zelada, Mauricio | Lewerenz, Gregory | 3,1,(6),2 |
| IRT | 2013-14 | 11/9/2013 | Davison, MI | 2013 Red Swain Memorial | 16 | Beltran, Alvaro | Zelada, Mauricio | 4,(9),2,6 |
| IRT | 2013-14 | 11/17/2013 | Garden City, KS | 23rd Annual Turkey Shoot | 32 | Zelada, Mauricio | Manzuri, Shai | 2,(4),2,9 |
| IRT | 2013-14 | 11/17/2013 | Garden City, KS | 23rd Annual Turkey Shoot | 16 | De La Rosa, Daniel | Zelada, Mauricio | 4,6,6 |
| IRT | 2013-14 | 12/14/2013 | Warren, NJ | 2013 New Jersey Open | 32 | Zelada, Mauricio | Carter, Thomas | 5,3,7 |
| IRT | 2013-14 | 12/14/2013 | Warren, NJ | 2013 New Jersey Open | 16 | Rojas, Jose | Zelada, Mauricio | 7,5,4 |
| IRT | 2013-14 | 1/12/2014 | Syosset, NY | 2014 Cactus Salon NYC Pro-Am | 32 | Manilla, Adam | Zelada, Mauricio | (6),8,6,(4),2 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 32 | Zelada, Mauricio | Collins, Robert | (9),11,5 |
| WRT | 2014 | 10/5/2014 | Lombad, IL | 2014 Fall Brawl featuring the WRT | 16 | Martell, Jaime | Zelada, Mauricio | 13,5 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 128 | Zelada, Mauricio | Clarke, Andrew | 1,(4),3,3 |
| IRT | 2014-15 | 10/12/2014 | Minneapolis, MN | United Healthcare 19th US Open | 64 | Moreno, Javier | Zelada, Mauricio | 4,4,3 |
| IRT | 2014-15 | 11/9/2014 | Davison, MI | 2014 Red Swain Shootout | 32 | Zelada, Mauricio | Connell, Lee | 7,(9),6,(9),1 |
| IRT | 2014-15 | 11/9/2014 | Davison, MI | 2014 Red Swain Shootout | 16 | De La Rosa, Daniel | Zelada, Mauricio | 6,4,7 |
| IRT | 2014-15 | 12/14/2014 | Warren, NJ | 2014 New Jersey Open | 32 | Zelada, Mauricio | Carter, Thomas | 3,9,4 |
| IRT | 2014-15 | 12/14/2014 | Warren, NJ | 2014 New Jersey Open | 16 | Beltran, Alvaro | Zelada, Mauricio | 8,4,5 |
| IRT | 2014-15 | 1/18/2015 | Syosset, NY | 2015 Temperature Controls NYC Pro-Am | 32 | Zelada, Mauricio | Clay, Jonathan | (4),4,10,9 |
| IRT | 2014-15 | 1/18/2015 | Syosset, NY | 2015 Temperature Controls NYC Pro-Am | 16 | Waselenchuk, Kane | Zelada, Mauricio | 3,3,2 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 32 | Zelada, Mauricio | Meeks, Kamyron | 4,6 |
| WRT | 2015 | 9/13/2015 | Atlanta, GA | 2015 Grace Warrior WRT Atlanta Open | 16 | Parrilla, Andree | Zelada, Mauricio | (10),3,7 |
| IRT | 2015-16 | 9/20/2015 | Overland Park, KS | 2015 16th Annual Ghost of Georgetown KC IRT Pro-Am | 32 | Zelada, Mauricio | Warigon, Troy | (8),1,6,7 |
| IRT | 2015-16 | 9/20/2015 | Overland Park, KS | 2015 16th Annual Ghost of Georgetown KC IRT Pro-Am | 16 | Rojas, Jose | Zelada, Mauricio | 0,4,4 |
| IRT | 2015-16 | 10/11/2015 | Minneapolis, MN | 20th United Healthcare US Open | 32 | Martell, Jaime | Zelada, Mauricio | 8,1,9 |
| IRT | 2015-16 | 10/24/2015 | San Marcos, TX | 2nd Annual Krowning Moment Pro Invitational | 32 | Zelada, Mauricio | Esparza, Juan | 4,4,4 |
| IRT | 2015-16 | 10/24/2015 | San Marcos, TX | 2nd Annual Krowning Moment Pro Invitational | 16 | Collins, Robert | Zelada, Mauricio | 6,7,(6),(4),7 |
| IRT | 2015-16 | 11/1/2015 | Atlanta, GA | 2015 Galaxy Custom Printing IRT Pro-Am | 32 | Zelada, Mauricio | Cunningham, Austin | 1,7,(9),1 |
| IRT | 2015-16 | 11/1/2015 | Atlanta, GA | 2015 Galaxy Custom Printing IRT Pro-Am | 16 | Zelada, Mauricio | Pratt, Charlie | (4),3,5,5 |
| IRT | 2015-16 | 11/1/2015 | Atlanta, GA | 2015 Galaxy Custom Printing IRT Pro-Am | Q | Beltran, Alvaro | Zelada, Mauricio | 2,5,9 |
| IRT | 2015-16 | 11/8/2015 | Davison, MI | 2015 Red Swain Shootout | 32 | Murray, Samuel | Zelada, Mauricio | 5,4,(5),7 |
| IRT | 2015-16 | 11/15/2015 | Garden City, KS | 25th Annual Garden City Turkey Shootout | 16 | Rojas, Marco | Zelada, Mauricio | (9),2,8,2 |
| IRT | 2015-16 | 11/22/2015 | St. Louis, MO | 2015 St. Louis Winter Rollout | 32 | Zelada, Mauricio | Reid, Dylan | 11,(2),6,6 |
| IRT | 2015-16 | 11/22/2015 | St. Louis, MO | 2015 St. Louis Winter Rollout | 16 | Zelada, Mauricio | Pratt, Charlie | 6,(6),9,1 |
| IRT | 2015-16 | 11/22/2015 | St. Louis, MO | 2015 St. Louis Winter Rollout | Q | Mercado, Mario | Zelada, Mauricio | 7,5,7 |
| IRT | 2015-16 | 1/17/2016 | Long Island, NY | 2016 17th Annual New York City Open | 32 | Zelada, Mauricio | Behm, John | 6,(9),7,9 |
| IRT | 2015-16 | 1/17/2016 | Long Island, NY | 2016 17th Annual New York City Open | 16 | Allen, Jansen | Zelada, Mauricio | 2,8,3 |
| IRT | 2015-16 | 1/24/2016 | Sioux Falls, SD | 38th Annual Lewis Tier 1 Pro-Am | 32 | Carson, Tony | Zelada, Mauricio | 6,(9),(9),1,11 |
| AMATEUR | 2016 | 2/14/2016 | Tempe, AZ | 2016 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Rojas, Marco | Zelada, Mauricio | 13,10 |
| IRT | 2015-16 | 3/13/2016 | Lombard, IL | 31st Annual Shamrock Shootout and IRT Pro Stop | 32 | Zelada, Mauricio | Herrera, Juan | 5,(11),10,9 |
| IRT | 2015-16 | 3/13/2016 | Lombard, IL | 31st Annual Shamrock Shootout and IRT Pro Stop | 16 | De La Rosa, Daniel | Zelada, Mauricio | 2,6,7 |
| IRT | 2015-16 | 4/3/2016 | Huber Heights, OH | 2016 Raising Some Racquet for Kids IRT Pro Stop | 32 | Zelada, Mauricio | Chisholm, John-Craig | (5),7,7,0 |
| IRT | 2015-16 | 4/3/2016 | Huber Heights, OH | 2016 Raising Some Racquet for Kids IRT Pro Stop | 16 | Allen, Jansen | Zelada, Mauricio | 9,0,4 |
| IRT | 2015-16 | 5/1/2016 | Sarasota, FL | 2016 Florida IRT Pro-Am | 32 | Zelada, Mauricio | Miller, Maurice | (7),8,8,7 |
| IRT | 2015-16 | 5/1/2016 | Sarasota, FL | 2016 Florida IRT Pro-Am | 16 | Rojas, Jose | Zelada, Mauricio | 1,6,9 |
| IRT | 2016-17 | 9/11/2016 | Overland Park, KS | 2016 17th Ghost of Georgetown IRT Pro-Am | 32 | Landa, Alejandro | Zelada, Mauricio | 2,(10),8,4 |
| IRT | 2016-17 | 10/9/2016 | Minneapolis, MN | 21st United Healthcare US Open | 32 | Horn, David | Zelada, Mauricio | 7,2,(7),(11),0 |
| WRT | 2017 | 1/29/2017 | Concord, CA | 2017 WRT West Coast Championship | 32 | Longoria, Christian | Zelada, Mauricio | 5,4 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 32 | Zelada, Mauricio | Cocco Hayes, Alexi David | 1,6 |
| WRT | 2017 | 2/19/2017 | Seattle, WA | 2017 WRT Mount Rainier Open | 16 | Montoya, Rodrigo | Zelada, Mauricio | 4,6 |
| WRT | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | 16 | Zelada, Mauricio | Troncoso, Francisco | 13,2 |
| WRT | 2017 | 3/12/2017 | Fridley, MN | 2017 WRT Midwest Championships | Q | Martell, Jaime | Zelada, Mauricio | 5,2 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | 32 | Zelada, Mauricio | Maldonado, Daniel Herrera | 4,5 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | 16 | Zelada, Mauricio | Longoria, Christian | (3),13,10 |
| WRT | 2017 | 6/10/2017 | San Luis Potosi, SL, MEX | 2017 Torneo Internacional Canels WRT | Q | Cardona, Alejandro | Zelada, Mauricio | 5,6 |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 32 | Zelada, Mauricio | Moreno, Javier | wbf-no show |
| WRT | 2017 | 6/17/2017 | Chihuahua, CH, MEX | Paola Longoria Challenge 2017 | 16 | Landa, Alejandro | Zelada, Mauricio | 13,10 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 32 | Zelada, Mauricio | Melster, Matt | 14,1 |
| WRT | 2017 | 8/6/2017 | Denver, CO | WRT Life Time Denver Open 2017 | 16 | Bredenbeck, Jake | Zelada, Mauricio | |
| WRT | 2017 | 9/16/2017 | Atlanta, GA | 2017 Grace Warrior Ministries WRT Atlanta Open | 16 | Franco, Sebastian | Zelada, Mauricio | 1,13 |
| WRT | 2017 | 10/28/2017 | Salt Lake City, UT | 2017 WRT Rocky Mountain Open | 32 | Collins, Robert | Zelada, Mauricio | 13,(11),10 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | 64 | Zelada, Mauricio | Warigon, Troy | 11,9 |
| IRT | 2017-18 | 3/18/2018 | Lombard, IL | 2018 Shamrock Shootout presented by KWM Gutterman | 32 | Diaz, Jose | Zelada, Mauricio | 12,(14),2 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | 64 | Zelada, Mauricio | Martinez III, Juan | 6,7 |
| IRT | 2017-18 | 4/8/2018 | Cincinnati, OH | 2018 IRT T1 Mercedes Benz of Ft. Mitchell Raising Some Racquet for Kids | 32 | Horn, David | Zelada, Mauricio | 13,11 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | 16 | Zelada, Mauricio | Stincer, David | 13,(10),0 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | Q | Zelada, Mauricio | Troncoso, Francisco | 7,11 |
| WRT | 2018 | 5/20/2018 | Lilburn, GA | 2018 WRT Georgia Open | S | Bredenbeck, Jake | Zelada, Mauricio | 2,4 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 64 | Zelada, Mauricio | Miller, Maurice | 11,10 |
| IRT | 2018-19 | 3/17/2019 | Lombard, IL | 2019 34th Annual Shamrock Shootout | 32 | Mercado, Mario | Zelada, Mauricio | 7,13 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 64 | Zelada, Mauricio | Echalar, Erick Ramiro | 5,7 |
| IRT | 2018-19 | 3/31/2019 | Cochabamba, BOL | 2019 Open Bolivia American Iris | 32 | Carrasco, Kadim | Zelada, Mauricio | 1,9 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 128 | Zelada, Mauricio | Forgione, Rocco | 9,2 |
| IRT | 2018-19 | 5/5/2019 | Syosset, NY | 2019 Syosset Open | 64 | Horn, David | Zelada, Mauricio | (12),9,8 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 64 | Zelada, Mauricio | Carrasco, Kadim | 5,14 |
| IRT | 2019-20 | 9/8/2019 | Lilburn, GA | 2019 Atlanta Open | 32 | Franco, Gerardo | Zelada, Mauricio | (10),11,2 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 64 | Zelada, Mauricio | Ulliman, Kyle | 11,(9),9 |
| IRT | 2019-20 | 9/22/2019 | Laurel, MD | 2019 Valentine Open | 32 | Mercado, Mario | Zelada, Mauricio | (14),11,1 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 128 | Zelada, Mauricio | Samson, Ferd | 6,9 |
| IRT | 2019-20 | 10/6/2019 | Minneapolis, MN | 2019 24th UnitedHealthcare US Open | 64 | Garay, Eduardo | Zelada, Mauricio | 11,9 |
| AMATEUR | 2020 | 2/9/2020 | Tempe, AZ | 2020 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | 16 | Zelada, Mauricio | Pratt, Charlie | 12,11 |
| AMATEUR | 2020 | 2/9/2020 | Tempe, AZ | 2020 USA Racquetball National Doubles Championships (Singles US Team Qualifying Event) - Mens Open | Q | Horn, David | Zelada, Mauricio | 10,7 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 64 | Zelada, Mauricio | Diaz, Daniel | 13,9 |
| IRT | 2021 | 1/10/2021 | Lilburn, GA | 2021 Suivant Consulting Pro-Am presented by Zurek Construction | 32 | Mercado, Mario | Zelada, Mauricio | 6,8 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 128 | Zelada, Mauricio | Martinez, Javier | 14,(10),1 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 64 | Zelada, Mauricio | Cubillos, Set | 8,9 |
| IRT | 2021 | 8/15/2021 | Denver, CO | 2021 World Singles and Doubles Open Racquetball Championships | 32 | Franco, Sebastian | Zelada, Mauricio | 5,4 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 128 | Zelada, Mauricio | Rodriguez, Rodrigo | 8,9 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 64 | Zelada, Mauricio | Zamudio, Alex | 7,12 |
| IRT | 2021 | 9/26/2021 | Lombard, IL | 2021 36.5th Annual KWM Gutterman Shamrock Shootout | 32 | Franco, Sebastian | Zelada, Mauricio | (12),4,9 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 128 | Zelada, Mauricio | Cruz, Julian | 1,9 |
| IRT | 2021 | 10/10/2021 | Minneapolis, MN | 2021 25th UnitedHealthcare US Open | 64 | Rodriguez, Rodrigo | Zelada, Mauricio | 7,0 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 128 | Zelada, Mauricio | Elkins, Cody | 0,1 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 64 | Zelada, Mauricio | Baron, Ben | 12,6 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 32 | Zelada, Mauricio | Carter, Thomas | (11),7,2 |
| IRT | 2021 | 11/14/2021 | Tempe, AZ | 2021 Arizona Open | 16 | Carson, Rocky | Zelada, Mauricio | 0,6 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 64 | Zelada, Mauricio | Mendoza, Rodrigo | 7,12 |
| IRT | 2022 | 5/15/2022 | Wantagh, NY | 2022 New York Open | 32 | Alonso, Jordy | Zelada, Mauricio | 5,7 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 64 | Zelada, Mauricio | Rodriguez, Juan Pablo | wbf-inj |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 32 | Zelada, Mauricio | Acuna, Andres | 13,12 |
| IRT | 2022 | 9/18/2022 | Severna Park, MD | 2022 IRT Capital Classic | 16 | Portillo, Eduardo | Zelada, Mauricio | 8,14 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 64 | Zelada, Mauricio | Gomez, Andres | (13),8,3 |
| IRT | 2022 | 10/2/2022 | Minneapolis, MN | 2022 USA Racquetball 26th Annual US Open | 32 | Acuna, Andres | Zelada, Mauricio | 3,11 |
| IRT | 2023 | 1/8/2023 | Austin, TX | 2023 Longhorn Open | 64 | Martin, Anthony | Zelada, Mauricio | wbf-ns |
| IRT | 2023 | 8/13/2023 | Highland Ranch, CO | 2023 World Singles and Doubles | 64 | Ugalde, Jose Daniel | Zelada, Mauricio | wbf-ns |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 64 | Zelada, Mauricio | Cole, Conrad | 5,9 |
| IRT | 2024 | 1/28/2024 | Sioux Falls, SD | 2024 44th Annual Lewis Drug Pro Am | 32 | Moscoso, Conrrado | Zelada, Mauricio | 5,11 |
| IRT | 2024 | 3/3/2024 | Minneapolis, MN | 2024 Minnesota Hall of Fame Tournament | 32 | Natera, Alan | Zelada, Mauricio | 11,3 |
| IRT | 2024 | 3/17/2024 | Lombard, IL | 39th Annual Papa Nicholas IRT Shamrock Shootout | 32 | Trujillo, Erick | Zelada, Mauricio | 6,8 |
| IRT | 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | 64 | Zelada, Mauricio | Douglas, Jim | 2,6 |
| IRT | 2025-26 | 9/7/2025 | Highland Ranch, CO | 2025 World Singles and Doubles Championships | 32 | Manilla, Adam | Zelada, Mauricio | 9,7 |
click here to go back to the Report Select page